_X_trading_room
_start_date: 2025-01-28 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 3960.7
- |
- _stats_net_profit: 955.99
- |
- _stats_floating_pl: -4.67
- |
- _stats_equity: 3956.03
- |
- _stats_margin: 11.62
balance | 3,960.7 |
_stats_net_profit | 955.99 |
_stats_floating_pl | -4.67 |
_stats_equity | 3,956.03 |
_stats_margin | 11.62 |
#_auto_trading_closed_trades | 741 |
_auto_trading_winning_trades | 564 |
_auto_trading_loosing_trades | 176 |
_auto_trading_percent_of_win | 76.11% |
_auto_trading_Age_weeks | 38 |
_tr_performance_profit_trade | $1.3 |
_tr_performance_avg_profit_trade | $5.51 |
_tr_performance_avg_losing_trade | -$12.19 |
_tr_performance_gross_profit | $3,106.68 |
_tr_performance_gross_loss | -$2,146.02 |
_tr_performance_profit_factor | 1.45 |
_tr_performance_rar | 401.95 |
_tr_performance_max_drawdown | $2.39 |
_tr_performance_max_drawdown % | 0.06 % |
_tr_performance_best_trade | $59.31 |
_tr_performance_worst_trade | -$108.44 |
_tr_performance_avg_trade_time | 8.85 |
_tr_performance_avg_trades_per_week | 19.35 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
AUD/USD | BUY | 0.02 | 2025-10-22 05:05:04 | 0.65011 | 2025-10-22 07:02:46 | 0.65052 | 4.1 | $0.68 | $3,960.70 | |
HK50 | BUY | 0.20 | 2025-10-21 02:15:25 | 26292.8 | 2025-10-22 03:19:06 | 25769.6 | -0.11 | -5232000 | -$13.57 | $3,960.02 |
HK50 | BUY | 0.40 | 2025-10-21 11:05:07 | 26049.6 | 2025-10-22 03:19:05 | 25771.9 | -0.23 | -2777000 | -$14.52 | $3,973.59 |
HK50 | BUY | 0.80 | 2025-10-21 15:45:09 | 25956.8 | 2025-10-22 03:19:04 | 25773.1 | -0.45 | -1837000 | -$19.36 | $3,988.11 |
HK50 | BUY | 1.60 | 2025-10-22 01:35:07 | 25904.1 | 2025-10-22 03:19:02 | 25773.1 | -1310000 | -$26.97 | $4,007.47 | |
NZD/JPY | BUY | 0.02 | 2025-10-21 11:25:02 | 86.92 | 2025-10-21 15:06:05 | 87.17 | 25.5 | $3.22 | $4,034.44 | |
EUR/JPY | BUY | 0.02 | 2025-10-21 09:10:05 | 176.26 | 2025-10-21 13:08:47 | 176.4 | 14.2 | $1.72 | $4,031.22 | |
NZD/USD | SELL | 0.02 | 2025-10-21 03:15:05 | 0.57318 | 2025-10-21 12:55:28 | 0.57277 | 4.1 | $0.68 | $4,029.50 | |
NZD/CAD | SELL | 0.01 | 2025-10-21 03:15:12 | 0.80522 | 2025-10-21 12:30:22 | 0.80264 | 25.8 | $1.77 | $4,028.82 | |
USD/CHF | BUY | 0.01 | 2025-10-21 09:50:03 | 0.79427 | 2025-10-21 10:54:49 | 0.79468 | 4.1 | $0.45 | $4,027.05 | |
NZD/JPY | SELL | 0.02 | 2025-10-20 09:35:01 | 86.33 | 2025-10-21 07:42:13 | 86.4 | -0.1 | -7.1 | -$1.18 | $4,026.60 |
NZD/JPY | SELL | 0.04 | 2025-10-20 19:00:06 | 86.58 | 2025-10-21 07:42:07 | 86.4 | -0.19 | 17.1 | $4.06 | $4,027.78 |
AUD/CHF | SELL | 0.01 | 2025-10-20 08:45:07 | 0.51491 | 2025-10-21 06:20:18 | 0.51479 | -0.08 | 1.2 | -$0.00 | $4,023.72 |
AUD/CHF | SELL | 0.02 | 2025-10-20 20:07:21 | 0.51591 | 2025-10-21 06:20:13 | 0.51478 | -0.17 | 11.3 | $2.54 | $4,023.72 |
AUD/USD | SELL | 0.04 | 2025-10-20 17:40:02 | 0.65146 | 2025-10-21 04:06:58 | 0.65016 | -0.01 | 13 | $4.91 | $4,021.18 |
AUD/USD | SELL | 0.02 | 2025-10-20 10:35:03 | 0.64896 | 2025-10-21 04:06:58 | 0.65016 | -12 | -$2.54 | $4,016.27 | |
GBP/USD | SELL | 0.02 | 2025-10-20 10:55:11 | 1.34131 | 2025-10-20 11:38:58 | 1.34085 | 4.6 | $0.78 | $4,018.81 | |
GERMANY40 | BUY | 0.10 | 2025-10-20 07:40:06 | 24119 | 2025-10-20 10:00:43 | 24139 | 20 | $2.33 | $4,018.03 | |
EUR/JPY | SELL | 0.02 | 2025-10-17 10:25:04 | 175.07 | 2025-10-20 09:04:14 | 175.54 | -0.16 | -47.1 | -$6.56 | $4,015.70 |
EUR/JPY | SELL | 0.04 | 2025-10-20 02:45:01 | 176 | 2025-10-20 09:04:11 | 175.53 | 46.4 | $12.05 | $4,022.26 | |
USD/CAD | SELL | 0.02 | 2025-10-16 01:20:03 | 1.40329 | 2025-10-17 18:12:48 | 1.40228 | -0.14 | 10.1 | $1.16 | $4,010.21 |
EUR/USD | SELL | 0.02 | 2025-10-17 10:25:04 | 1.16932 | 2025-10-17 11:14:14 | 1.16889 | 4.3 | $0.72 | $4,009.05 | |
AUD/USD | SELL | 0.02 | 2025-10-17 02:25:10 | 0.64688 | 2025-10-17 07:11:29 | 0.64542 | 14.6 | $2.78 | $4,008.33 | |
EUR/USD | BUY | 0.02 | 2025-10-17 02:35:01 | 1.17073 | 2025-10-17 06:40:00 | 1.17113 | 4 | $0.66 | $4,005.55 | |
GBP/USD | BUY | 0.02 | 2025-10-17 03:20:48 | 1.34503 | 2025-10-17 06:32:14 | 1.34543 | 4 | $0.66 | $4,004.89 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|