_X_trading_room
Vitalik is an Ethereum trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Vitalik strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2449.27
- |
- _stats_net_profit: 2217.58
- |
- _stats_floating_pl: 760.65
- |
- _stats_equity: 3211.2
- |
- _stats_margin: 36.44
balance | 2,449.27 |
_stats_net_profit | 2,217.58 |
_stats_floating_pl | 760.65 |
_stats_equity | 3,211.2 |
_stats_margin | 36.44 |
#_auto_trading_closed_trades | 115 |
_auto_trading_winning_trades | 27 |
_auto_trading_loosing_trades | 87 |
_auto_trading_percent_of_win | 23.48% |
_auto_trading_Age_weeks | 162 |
_tr_performance_profit_trade | $12.67 |
_tr_performance_avg_profit_trade | $84.85 |
_tr_performance_avg_losing_trade | -$9.59 |
_tr_performance_gross_profit | $2,291.02 |
_tr_performance_gross_loss | -$834.09 |
_tr_performance_profit_factor | 2.75 |
_tr_performance_rar | 49.01 |
_tr_performance_max_drawdown | $29.73 |
_tr_performance_max_drawdown % | 3.76 % |
_tr_performance_best_trade | $160.9 |
_tr_performance_worst_trade | -$34.32 |
_tr_performance_avg_trade_time | 606.97 |
_tr_performance_avg_trades_per_week | 0.71 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | BUY | 0.001 | 2025-07-02 16:02:05 | 2499.54 | 2025-07-21 19:22:02 | 3750.25 | -3.7 | 12507100 | $121.17 | $2,456.93 |
ETHUSD | BUY | 0.001 | 2025-07-02 15:59:56 | 2501.75 | 2025-07-21 19:21:57 | 3750.09 | -3.7 | 12483400 | $120.93 | $2,335.76 |
ETHUSD | BUY | 0.001 | 2025-07-02 15:59:50 | 2501.8 | 2025-07-21 19:21:56 | 3750.21 | -3.7 | 12484100 | $120.94 | $2,214.83 |
ETHUSD | BUY | 0.001 | 2025-06-25 21:48:50 | 2435.43 | 2025-07-21 19:21:55 | 3750.09 | -4.68 | 13146600 | $126.60 | $2,093.89 |
ETHUSD | BUY | 0.001 | 2025-06-30 22:42:06 | 2496.74 | 2025-07-01 13:43:33 | 2429 | -677400 | -$6.97 | $1,967.29 | |
ETHUSD | BUY | 0.001 | 2025-06-26 10:38:30 | 0 | 2025-06-29 13:06:11 | 0 | 0 | $0 | $1,974.26 | |
ETHUSD | BUY | 0.001 | 2025-06-25 21:49:26 | 2435.28 | 2025-06-27 01:09:34 | 2390 | -0.16 | -452800 | -$4.88 | $1,974.26 |
ETHUSD | BUY | 0.003 | 2025-06-26 10:38:51 | 2462.66 | 2025-06-26 10:54:15 | 2448 | -146600 | -$4.99 | $1,979.14 | |
ETHUSD | BUY | 0.001 | 2025-05-06 13:43:28 | 1769.2 | 2025-06-20 14:51:43 | 2496.7 | -7.58 | 7275000 | $65.03 | $1,984.13 |
ETHUSD | BUY | 0.001 | 2025-04-22 13:34:54 | 1637.4 | 2025-06-20 14:51:17 | 2496.11 | -9.26 | 8587100 | $76.48 | $1,919.10 |
ETHUSD | BUY | 0.001 | 2025-04-22 13:33:35 | 1634.9 | 2025-06-20 14:49:36 | 2507.34 | -9.26 | 8724400 | $77.85 | $1,842.62 |
ETHUSD | BUY | 0.001 | 2025-04-11 07:40:24 | 1556 | 2025-06-20 14:49:29 | 2507.02 | -10.43 | 9510200 | $84.55 | $1,764.77 |
ETHUSD | BUY | 0.002 | 2025-04-25 15:36:02 | 1816.97 | 2025-06-20 14:49:26 | 2507.19 | -17.79 | 6902200 | $119.96 | $1,680.22 |
ETHUSD | BUY | 0.001 | 2025-06-04 12:21:27 | 2625.19 | 2025-06-05 16:18:29 | 2560 | -0.17 | -651900 | -$6.90 | $1,560.26 |
ETHUSD | BUY | 0.001 | 2025-06-05 13:05:31 | 2636.77 | 2025-06-05 13:56:04 | 2583.47 | -533000 | -$5.54 | $1,567.16 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:57 | 1754.91 | 2025-05-06 14:19:25 | 1777 | -220900 | -$2.35 | $1,572.70 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:56 | 1756.68 | 2025-05-06 14:19:25 | 1777 | -203200 | -$2.17 | $1,575.05 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:25 | 1757.42 | 2025-05-06 14:19:25 | 1777 | -195800 | -$2.10 | $1,577.22 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:24 | 1757.27 | 2025-05-06 14:19:25 | 1777 | -197300 | -$2.11 | $1,579.32 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:24 | 1757.2 | 2025-05-06 14:19:25 | 1777 | -198000 | -$2.12 | $1,581.43 | |
ETHUSD | BUY | 0.001 | 2025-05-06 13:42:58 | 1769.68 | 2025-05-06 13:51:01 | 1752.93 | -167500 | -$1.82 | $1,583.55 | |
ETHUSD | BUY | 0.001 | 2025-04-29 08:46:19 | 1825.92 | 2025-04-30 13:59:27 | 1737.89 | -0.12 | -880300 | -$9.07 | $1,585.37 |
ETHUSD | BUY | 0.001 | 2025-04-29 08:46:49 | 1826.09 | 2025-04-29 23:06:02 | 1785.58 | -0.12 | -405100 | -$4.32 | $1,594.44 |
ETHUSD | BUY | 0.001 | 2025-04-28 07:38:43 | 1808.65 | 2025-04-28 16:18:52 | 1750 | -586500 | -$6.01 | $1,598.76 | |
Bitcoin | BUY | 0.000 | 2025-04-25 15:35:46 | 95316.11 | 2025-04-25 15:35:57 | 95175.84 | -14027 | -$0.24 | $1,604.77 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|