_X_trading_room
TorComm strategy trades a long position trading portfolio , based on soft commodities and metals.
Target return is set at 1% monthly with a mean annual drawdown of 10%.
Selected commodities have negative correlation and belong to different sectors, this allows TorComm to create a diversified commodities portfolio.
The trading method shows absence of statistical correlation with the equities market.
All trading activity is constantly monitored by the strategy operator.
_start_date: 2017-02-13 | _trade_frequency: 40-60 trade/month |
_trading_style: Trend , Swing | _instruments: Metals,commodities |
_trader_type: Technical, Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 14874.71
- |
- _stats_net_profit: 30775.7
- |
- _stats_floating_pl: -292.21
- |
- _stats_equity: 14582.5
- |
- _stats_margin: 2679.7
balance | 14,874.71 |
_stats_net_profit | 30,775.7 |
_stats_floating_pl | -292.21 |
_stats_equity | 14,582.5 |
_stats_margin | 2,679.7 |
#_auto_trading_closed_trades | 7,685 |
_auto_trading_winning_trades | 4,426 |
_auto_trading_loosing_trades | 3,248 |
_auto_trading_percent_of_win | 57.59% |
_auto_trading_Age_weeks | 440 |
_tr_performance_profit_trade | €4.04 |
_tr_performance_avg_profit_trade | €21.17 |
_tr_performance_avg_losing_trade | -€19.29 |
_tr_performance_gross_profit | €93,712.91 |
_tr_performance_gross_loss | -€62,645 |
_tr_performance_profit_factor | 1.5 |
_tr_performance_rar | 2.39 |
_tr_performance_max_drawdown | €13,017.99 |
_tr_performance_max_drawdown % | 59.07 % |
_tr_performance_best_trade | €130.92 |
_tr_performance_worst_trade | -€137.82 |
_tr_performance_avg_trade_time | 498.42 |
_tr_performance_avg_trades_per_week | 17.44 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
COTTON | BUY | 0.01 | 2025-04-25 18:04:27 | 68.56 | 2025-07-24 18:15:09 | 67.33 | -12.79 | -123 | -€23.25 | €14,874.71 |
WHEAT | BUY | 0.01 | 2025-06-30 12:23:01 | 536 | 2025-07-24 16:37:37 | 540 | -2.75 | 400 | €0.65 | €14,897.96 |
WHEAT | BUY | 0.01 | 2025-06-30 02:07:28 | 540 | 2025-07-24 13:35:45 | 544 | -2.75 | 400 | €0.65 | €14,897.31 |
WHEAT | BUY | 0.01 | 2025-06-27 14:20:15 | 524 | 2025-07-22 13:53:31 | 552 | -2.85 | 2800 | €21.08 | €14,896.66 |
WHEAT | BUY | 0.01 | 2025-06-26 14:50:31 | 524 | 2025-07-22 13:35:16 | 548.5 | -2.96 | 2450 | €18 | €14,875.58 |
WHEAT | BUY | 0.01 | 2025-06-25 14:01:23 | 528 | 2025-07-22 13:30:03 | 544 | -3.07 | 1600 | €10.62 | €14,857.58 |
WHEAT | BUY | 0.01 | 2025-06-25 13:30:03 | 531.75 | 2025-07-21 11:09:11 | 548 | -2.96 | 1625 | €10.98 | €14,846.96 |
WHEAT | BUY | 0.01 | 2025-06-25 00:00:04 | 531.75 | 2025-07-18 13:32:06 | 548 | -2.61 | 1625 | €11.33 | €14,835.98 |
WHEAT | BUY | 0.01 | 2025-06-24 18:11:06 | 536 | 2025-07-18 13:30:02 | 544 | -2.72 | 800 | €4.14 | €14,824.65 |
WHEAT | BUY | 0.01 | 2025-06-24 13:40:28 | 540 | 2025-07-18 09:00:18 | 540 | -2.72 | 0 | -€2.72 | €14,820.51 |
WHEAT | BUY | 0.01 | 2025-06-24 11:44:37 | 544 | 2025-07-16 15:18:48 | 540 | -2.5 | -400 | -€5.93 | €14,823.23 |
WHEAT | BUY | 0.01 | 2025-06-24 00:00:04 | 548 | 2025-07-16 06:01:25 | 540 | -2.5 | -800 | -€9.39 | €14,829.16 |
WHEAT | BUY | 0.01 | 2025-06-23 14:44:45 | 552 | 2025-07-15 15:02:44 | 544 | -2.51 | -800 | -€9.40 | €14,838.55 |
COTTON | BUY | 0.01 | 2025-04-23 14:14:50 | 68.7 | 2025-07-15 14:39:23 | 67.31 | -11.82 | -139 | -€23.78 | €14,847.95 |
WHEAT | BUY | 0.01 | 2025-06-23 14:01:10 | 556 | 2025-07-15 13:30:15 | 540 | -2.51 | -1600 | -€16.22 | €14,871.73 |
WHEAT | BUY | 0.01 | 2025-06-23 13:35:48 | 560 | 2025-07-15 05:46:21 | 544 | -2.51 | -1600 | -€16.20 | €14,887.95 |
WHEAT | BUY | 0.01 | 2025-06-23 12:19:14 | 564 | 2025-07-14 08:43:08 | 548 | -2.4 | -1600 | -€16.09 | €14,904.15 |
WHEAT | BUY | 0.01 | 2025-06-23 08:16:53 | 564 | 2025-07-11 14:27:35 | 552 | -2.06 | -1200 | -€12.33 | €14,920.24 |
WHEAT | BUY | 0.01 | 2025-06-20 18:09:16 | 568 | 2025-07-11 05:18:28 | 556 | -2.42 | -1200 | -€12.70 | €14,932.57 |
WHEAT | BUY | 0.01 | 2025-06-20 16:00:53 | 572 | 2025-07-10 10:07:04 | 552 | -2.3 | -2000 | -€19.35 | €14,945.27 |
WHEAT | BUY | 0.01 | 2025-06-20 09:35:43 | 568 | 2025-07-10 09:11:26 | 548 | -2.3 | -2000 | -€19.35 | €14,964.62 |
WHEAT | BUY | 0.01 | 2025-06-20 06:00:01 | 568.25 | 2025-07-09 15:05:09 | 548 | -2.19 | -2025 | -€19.48 | €14,983.97 |
WHEAT | BUY | 0.01 | 2025-06-16 08:26:55 | 536 | 2025-07-03 00:20:13 | 568 | -1.95 | 3200 | €25.16 | €15,003.45 |
WHEAT | BUY | 0.01 | 2025-06-16 00:51:10 | 540 | 2025-07-02 18:14:42 | 564 | -1.83 | 2400 | €18.52 | €14,978.29 |
WHEAT | BUY | 0.01 | 2025-06-13 00:10:08 | 523.75 | 2025-07-02 16:43:20 | 560 | -2.18 | 3625 | €28.57 | €14,959.77 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|