_X_trading_room
Satoshi is an Bitcoin trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Satoshi strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 1764.14
- |
- _stats_net_profit: 998.23
- |
- _stats_floating_pl: 230.02
- |
- _stats_equity: 1996.23
- |
- _stats_margin: 37.21
balance | 1,764.14 |
_stats_net_profit | 998.23 |
_stats_floating_pl | 230.02 |
_stats_equity | 1,996.23 |
_stats_margin | 37.21 |
#_auto_trading_closed_trades | 133 |
_auto_trading_winning_trades | 24 |
_auto_trading_loosing_trades | 109 |
_auto_trading_percent_of_win | 18.05% |
_auto_trading_Age_weeks | 162 |
_tr_performance_profit_trade | $5.78 |
_tr_performance_avg_profit_trade | $84.79 |
_tr_performance_avg_losing_trade | -$11.62 |
_tr_performance_gross_profit | $2,035.07 |
_tr_performance_gross_loss | -$1,266.86 |
_tr_performance_profit_factor | 1.61 |
_tr_performance_rar | 18.82 |
_tr_performance_max_drawdown | $40.82 |
_tr_performance_max_drawdown % | 3.62 % |
_tr_performance_best_trade | $299.32 |
_tr_performance_worst_trade | -$54.19 |
_tr_performance_avg_trade_time | 511.97 |
_tr_performance_avg_trades_per_week | 0.82 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BUY | 0.000 | 2025-07-21 07:14:19 | 119423.37 | 2025-07-25 03:32:40 | 115500 | -0.24 | -392337 | -$4.28 | $1,768.21 |
Bitcoin | BUY | 0.000 | 2025-07-16 10:14:36 | 119256.96 | 2025-07-25 03:30:39 | 115785.84 | -0.54 | -347112 | -$4.13 | $1,772.49 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:02:06 | 119772.85 | 2025-07-25 02:35:30 | 117000 | -0.18 | -277285 | -$3.07 | $1,776.62 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:01:56 | 119792.85 | 2025-07-25 02:35:30 | 117000 | -0.18 | -279285 | -$3.09 | $1,779.69 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:01:54 | 119836.19 | 2025-07-25 02:35:30 | 117000 | -0.18 | -283619 | -$3.14 | $1,782.78 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:01:46 | 119787.02 | 2025-07-24 07:04:47 | 117284.59 | -0.12 | -250243 | -$2.74 | $1,785.92 |
Bitcoin | BUY | 0.001 | 2025-07-20 13:39:02 | 118199.8 | 2025-07-20 22:13:29 | 117000 | -119980 | -$6.59 | $1,788.66 | |
Bitcoin | BUY | 0.000 | 2025-07-17 18:34:17 | 119887.48 | 2025-07-18 20:23:45 | 117066.48 | -0.06 | -282100 | -$3 | $1,795.25 |
Bitcoin | BUY | 0.001 | 2025-07-02 21:01:29 | 109258.35 | 2025-07-04 14:08:19 | 107800 | -0.27 | -145835 | -$8.11 | $1,798.25 |
Bitcoin | BUY | 0.000 | 2025-06-26 10:40:34 | 107429.46 | 2025-07-01 14:43:07 | 105977.74 | -0.54 | -145172 | -$3.65 | $1,806.36 |
Bitcoin | BUY | 0.000 | 2025-06-30 22:49:55 | 107212.05 | 2025-07-01 10:38:50 | 106387.99 | -82406 | -$1.86 | $1,810.01 | |
Bitcoin | BUY | 0.001 | 2025-06-30 22:50:43 | 107191.86 | 2025-07-01 09:36:00 | 106554.72 | -63714 | -$4.46 | $1,811.87 | |
ETHUSD | BUY | 0.001 | 2025-06-25 21:50:02 | 2435.28 | 2025-06-25 21:50:32 | 2432.54 | -27400 | -$0.46 | $1,816.33 | |
ETHUSD | BUY | 0.002 | 2025-06-25 21:49:47 | 2435.28 | 2025-06-25 21:50:31 | 2432.54 | -27400 | -$0.94 | $1,816.79 | |
Bitcoin | BUY | 0.000 | 2025-05-13 18:23:09 | 104430.76 | 2025-06-22 14:21:07 | 100000 | -2.12 | -443076 | -$6.65 | $1,817.73 |
Bitcoin | BUY | 0.000 | 2025-05-08 09:11:56 | 99644.6 | 2025-06-22 13:40:00 | 100614.45 | -2.37 | 96985 | -$1.50 | $1,824.38 |
Bitcoin | BUY | 0.000 | 2025-05-13 18:22:49 | 104456.24 | 2025-06-21 21:24:53 | 101808.11 | -2.12 | -264813 | -$4.87 | $1,825.88 |
Bitcoin | BUY | 0.000 | 2025-05-08 09:12:15 | 99654.45 | 2025-06-21 19:56:27 | 102206 | -2.37 | 255155 | $0.08 | $1,830.75 |
Bitcoin | BUY | 0.000 | 2025-04-28 07:37:29 | 94753.04 | 2025-06-20 14:54:02 | 104158.2 | -2.71 | 940516 | $6.61 | $1,830.67 |
Bitcoin | BUY | 0.000 | 2025-04-25 15:35:22 | 95364.26 | 2025-06-20 14:54:00 | 104186.3 | -2.85 | 882204 | $5.87 | $1,824.06 |
Bitcoin | BUY | 0.000 | 2025-04-25 15:35:08 | 95313.93 | 2025-06-20 14:54:00 | 104186.3 | -2.85 | 887237 | $5.92 | $1,818.19 |
Bitcoin | BUY | 0.000 | 2025-04-23 13:08:31 | 93992.38 | 2025-06-20 14:53:52 | 104197.2 | -2.95 | 1020482 | $7.16 | $1,812.27 |
Bitcoin | BUY | 0.000 | 2025-04-23 13:07:51 | 93884.1 | 2025-06-20 14:53:51 | 104197.66 | -2.95 | 1031356 | $7.27 | $1,805.11 |
Bitcoin | BUY | 0.000 | 2025-04-22 13:33:06 | 89863.06 | 2025-06-20 14:53:49 | 104204.24 | -6.01 | 1434118 | $22.49 | $1,797.84 |
Bitcoin | BUY | 0.000 | 2025-04-22 13:32:20 | 89726.41 | 2025-06-20 14:53:48 | 104212.31 | -6.01 | 1448590 | $22.78 | $1,775.35 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|