_X_trading_room
The Perso strategy is a manually operated. The strategy focuses on short term day trading. It trades based on technical analysis and price action.
_start_date: 2025-02-25 | _trade_frequency: +100 trades/month |
_trading_style: Intraday | _instruments: Indices , FX, Crypto |
_trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 237.88
- |
- _stats_net_profit: -8375.95
- |
- _stats_floating_pl: -144.95
- |
- _stats_equity: 92.93
- |
- _stats_margin: 129.33
balance | 237.88 |
_stats_net_profit | -8,375.95 |
_stats_floating_pl | -144.95 |
_stats_equity | 92.93 |
_stats_margin | 129.33 |
#_auto_trading_closed_trades | 1,994 |
_auto_trading_winning_trades | 1,674 |
_auto_trading_loosing_trades | 309 |
_auto_trading_percent_of_win | 83.95% |
_auto_trading_Age_weeks | 21 |
_tr_performance_profit_trade | -€4.13 |
_tr_performance_avg_profit_trade | €7.97 |
_tr_performance_avg_losing_trade | -€69.84 |
_tr_performance_gross_profit | €13,349.3 |
_tr_performance_gross_loss | -€21,580.3 |
_tr_performance_profit_factor | 0.62 |
_tr_performance_rar | -10.55 |
_tr_performance_max_drawdown | €779.91 |
_tr_performance_max_drawdown % | 82.84 % |
_tr_performance_best_trade | €274.3 |
_tr_performance_worst_trade | -€491.15 |
_tr_performance_avg_trade_time | 3.79 |
_tr_performance_avg_trades_per_week | 92.44 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
RUSSELL2000 | SELL | 0.02 | 2025-07-22 15:31:02 | 2255.3 | 2025-07-25 14:23:25 | 2253.5 | -0.03 | 18 | €2.84 | €213.06 |
RUSSELL2000 | SELL | 0.02 | 2025-07-23 16:10:43 | 2284.4 | 2025-07-24 07:58:57 | 2283.8 | -0.01 | 6 | €0.94 | €210.22 |
NQ100 | BUY | 0.003 | 2025-07-23 14:14:58 | 23152.25 | 2025-07-23 16:10:34 | 23243.25 | 910 | €21.66 | €209.28 | |
S&P500 | BUY | 0.01 | 2025-07-23 14:01:08 | 6355.75 | 2025-07-23 16:10:34 | 6378 | 222.5 | €17.65 | €187.62 | |
GOLD | BUY | 0.03 | 2025-07-23 13:47:55 | 3412.24 | 2025-07-23 15:55:56 | 3405 | -72.4 | -€17.24 | €169.97 | |
NQ100 | SELL | 0.002 | 2025-07-23 13:40:48 | 23213 | 2025-07-23 13:47:11 | 23177.75 | 352.5 | €5.60 | €187.21 | |
RUSSELL2000 | SELL | 0.01 | 2025-07-23 07:08:36 | 2273.9 | 2025-07-23 13:47:11 | 2272.9 | 10 | €0.79 | €181.61 | |
NQ100 | SELL | 0.003 | 2025-07-23 07:47:24 | 23254 | 2025-07-23 13:34:31 | 23215.75 | 382.5 | €9.12 | €180.82 | |
S&P500 | SELL | 0.01 | 2025-07-23 10:36:28 | 6372 | 2025-07-23 11:27:56 | 6368.75 | 32.5 | €2.58 | €171.70 | |
RUSSELL2000 | SELL | 0.01 | 2025-07-23 10:08:14 | 2286.2 | 2025-07-23 11:27:47 | 2280.9 | 53 | €4.21 | €169.12 | |
S&P500 | SELL | 0.01 | 2025-07-23 07:08:04 | 6364.5 | 2025-07-23 10:22:54 | 6374 | -95 | -€7.53 | €164.91 | |
GOLD | SELL | 0.03 | 2025-07-22 14:47:21 | 3423.35 | 2025-07-23 07:46:41 | 3422.1 | 0.38 | 12.5 | €3.35 | €172.44 |
Bitcoin | SELL | 0.003 | 2025-07-22 19:54:24 | 119233.44 | 2025-07-23 07:07:11 | 118582.2 | 65124 | €12.65 | €169.09 | |
S&P500 | SELL | 0.01 | 2025-07-22 17:29:38 | 6347.25 | 2025-07-22 20:25:58 | 6346 | 12.5 | €0.99 | €156.44 | |
S&P500 | SELL | 0.01 | 2025-07-22 16:25:55 | 6332 | 2025-07-22 17:28:25 | 6348 | -160 | -€12.68 | €155.45 | |
Bitcoin | SELL | 0.004 | 2025-07-22 15:16:49 | 119042.13 | 2025-07-22 17:19:07 | 118762.83 | 27930 | €5.07 | €168.13 | |
NQ100 | BUY | 0.01 | 2025-07-22 14:30:21 | 23177.25 | 2025-07-22 14:34:17 | 23201 | 237.5 | €18.93 | €163.06 | |
S&P500 | BUY | 0.01 | 2025-07-22 14:02:46 | 6323 | 2025-07-22 14:18:24 | 6327.25 | 42.5 | €3.38 | €144.13 | |
Bitcoin | SELL | 0.01 | 2025-07-22 13:35:06 | 118935.71 | 2025-07-22 13:54:23 | 118504.09 | 43162 | €24.88 | €140.75 | |
Bitcoin | SELL | 0.002 | 2025-07-22 11:47:52 | 119206.03 | 2025-07-22 13:34:32 | 119120.12 | 8591 | -€0.53 | €115.87 | |
NQ100 | SELL | 0.005 | 2025-07-22 11:48:17 | 23321.5 | 2025-07-22 13:34:27 | 23299.75 | 217.5 | €8.68 | €116.40 | |
S&P500 | SELL | 0.01 | 2025-07-22 11:47:04 | 6342.5 | 2025-07-22 13:34:15 | 6342.5 | 0 | €0 | €107.72 | |
S&P500 | SELL | 0.01 | 2025-07-22 11:50:11 | 6344 | 2025-07-22 13:33:55 | 6342.5 | 15 | €1.20 | €107.72 | |
RUSSELL2000 | BUY | 0.02 | 2025-07-22 08:49:47 | 2239.8 | 2025-07-22 11:43:22 | 2241.9 | 21 | €3.35 | €106.52 | |
RUSSELL2000 | BUY | 0.02 | 2025-07-22 08:23:38 | 2239.5 | 2025-07-22 11:43:21 | 2241.9 | 24 | €3.82 | €103.17 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|