_X_trading_room
_start_date: 2023-01-01 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 31425.55
- |
- _stats_net_profit: 20957.51
- |
- _stats_floating_pl: -382.6
- |
- _stats_equity: 31040.26
- |
- _stats_margin: 114.09
balance | 31,425.55 |
_stats_net_profit | 20,957.51 |
_stats_floating_pl | -382.6 |
_stats_equity | 31,040.26 |
_stats_margin | 114.09 |
#_auto_trading_closed_trades | 3,801 |
_auto_trading_winning_trades | 2,361 |
_auto_trading_loosing_trades | 1,429 |
_auto_trading_percent_of_win | 62.12% |
_auto_trading_Age_weeks | 133 |
_tr_performance_profit_trade | $5.61 |
_tr_performance_avg_profit_trade | $27.76 |
_tr_performance_avg_losing_trade | -$30.93 |
_tr_performance_gross_profit | $65,544.86 |
_tr_performance_gross_loss | -$44,204.75 |
_tr_performance_profit_factor | 1.48 |
_tr_performance_rar | 55.39 |
_tr_performance_max_drawdown | $385.29 |
_tr_performance_max_drawdown % | 1.23 % |
_tr_performance_best_trade | $8,135.6 |
_tr_performance_worst_trade | -$1,550.8 |
_tr_performance_avg_trade_time | 1.98 |
_tr_performance_avg_trades_per_week | 28.4 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.01 | 2025-07-25 13:05:31 | 1.1711 | 2025-07-25 13:46:32 | 1.17102 | 0.8 | $0.08 | $31,327.92 | |
EUR/USD | BUY | 0.03 | 2025-07-25 11:17:28 | 1.17194 | 2025-07-25 13:46:32 | 1.17092 | -10.2 | -$3.06 | $31,327.84 | |
EUR/USD | BUY | 0.02 | 2025-07-25 09:06:48 | 1.17396 | 2025-07-25 13:46:31 | 1.17092 | -30.4 | -$6.08 | $31,330.90 | |
EUR/USD | BUY | 0.01 | 2025-07-25 06:35:58 | 1.176 | 2025-07-25 13:46:31 | 1.17092 | -50.8 | -$5.08 | $31,336.98 | |
Bitcoin | SELL | 0.02 | 2025-07-25 12:10:18 | 116462.86 | 2025-07-25 13:41:03 | 115776.68 | 68618 | $13.72 | $31,342.06 | |
Bitcoin | SELL | 0.02 | 2025-07-25 10:00:00 | 116016.97 | 2025-07-25 13:41:03 | 115776.68 | 24029 | $4.81 | $31,328.34 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:25:00 | 115676.52 | 2025-07-25 13:41:03 | 115776.68 | -10016 | -$1 | $31,323.53 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:15:00 | 115318.49 | 2025-07-25 13:41:03 | 115776.68 | -45819 | -$4.58 | $31,324.53 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:05:00 | 115042.1 | 2025-07-25 13:41:03 | 115776.68 | -73458 | -$7.35 | $31,329.11 | |
GOLD | SELL | 0.02 | 2025-07-25 05:17:00 | 3360.77 | 2025-07-25 13:35:05 | 3345.53 | 152.4 | $30.48 | $31,336.46 | |
GOLD | SELL | 0.01 | 2025-07-25 05:16:55 | 3360.52 | 2025-07-25 13:35:04 | 3345.51 | 150.1 | $15.01 | $31,305.98 | |
GOLD | BUY | 0.06 | 2025-07-25 08:17:11 | 3353.21 | 2025-07-25 13:35:02 | 3345.43 | -77.8 | -$46.68 | $31,290.97 | |
GOLD | BUY | 0.05 | 2025-07-25 08:10:07 | 3353.49 | 2025-07-25 13:34:59 | 3345.14 | -83.5 | -$41.75 | $31,337.65 | |
GOLD | BUY | 0.07 | 2025-07-25 08:45:00 | 3347.94 | 2025-07-25 13:34:57 | 3344.83 | -31.1 | -$21.77 | $31,379.40 | |
GOLD | BUY | 0.08 | 2025-07-25 10:27:05 | 3344.21 | 2025-07-25 13:34:54 | 3345.04 | 8.3 | $6.64 | $31,401.17 | |
GOLD | BUY | 0.09 | 2025-07-25 11:27:34 | 3340.66 | 2025-07-25 13:34:51 | 3345.08 | 44.2 | $39.78 | $31,394.53 | |
GOLD | BUY | 0.10 | 2025-07-25 13:18:03 | 3337.17 | 2025-07-25 13:26:18 | 3342.23 | 50.6 | $50.60 | $31,354.75 | |
GOLD | BUY | 0.04 | 2025-07-25 07:45:00 | 3353.71 | 2025-07-25 13:26:18 | 3342.24 | -114.7 | -$45.88 | $31,304.15 | |
GOLD | BUY | 0.10 | 2025-07-25 12:43:30 | 3336.79 | 2025-07-25 13:07:34 | 3341.66 | 48.7 | $48.70 | $31,350.03 | |
GOLD | BUY | 0.03 | 2025-07-25 07:34:33 | 3357.27 | 2025-07-25 13:07:34 | 3341.69 | -155.8 | -$46.74 | $31,301.33 | |
EUR/USD | SELL | 0.01 | 2025-07-25 11:13:27 | 1.17217 | 2025-07-25 13:05:30 | 1.17116 | 10.1 | $1.01 | $31,348.07 | |
EUR/USD | SELL | 0.01 | 2025-07-25 09:07:46 | 1.1733 | 2025-07-25 11:13:26 | 1.17229 | 10.1 | $1.01 | $31,347.06 | |
GOLD | BUY | 0.08 | 2025-07-25 09:00:00 | 3345.65 | 2025-07-25 09:28:23 | 3348.5 | 28.5 | $22.80 | $31,346.05 | |
GOLD | BUY | 0.02 | 2025-07-25 07:15:00 | 3357.66 | 2025-07-25 09:28:23 | 3348.5 | -91.6 | -$18.32 | $31,323.25 | |
EUR/USD | SELL | 0.01 | 2025-07-25 08:11:39 | 1.1745 | 2025-07-25 09:07:46 | 1.17343 | 10.7 | $1.07 | $31,341.57 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|