_X_trading_room
_start_date: 2025-07-14 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 9320.72
- |
- _stats_net_profit: -7185.58
- |
- _stats_floating_pl: -7076.75
- |
- _stats_equity: 2723.28
- |
- _stats_margin: 5704.45
balance | 9,320.72 |
_stats_net_profit | -7,185.58 |
_stats_floating_pl | -7,076.75 |
_stats_equity | 2,723.28 |
_stats_margin | 5,704.45 |
#_auto_trading_closed_trades | 199 |
_auto_trading_winning_trades | 104 |
_auto_trading_loosing_trades | 94 |
_auto_trading_percent_of_win | 52.26% |
_auto_trading_Age_weeks | 1 |
_tr_performance_profit_trade | -$00.55 |
_tr_performance_avg_profit_trade | $09.06 |
_tr_performance_avg_losing_trade | -$011.19 |
_tr_performance_gross_profit | $0942.71 |
_tr_performance_gross_loss | -$01,051.54 |
_tr_performance_profit_factor | 0.9 |
_tr_performance_rar | -0.02 |
_tr_performance_max_drawdown | $05,912.46 |
_tr_performance_max_drawdown % | 63.43 % |
_tr_performance_best_trade | $089.18 |
_tr_performance_worst_trade | -$067.7 |
_tr_performance_avg_trade_time | 1.29 |
_tr_performance_avg_trades_per_week | 116.08 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.01 | 2025-07-25 13:05:35 | 1.1709 | 2025-07-25 13:46:36 | 1.17113 | -2.3 | -$00.23 | $09,891.17 | |
EUR/USD | BUY | 0.03 | 2025-07-25 11:17:28 | 1.172 | 2025-07-25 13:46:36 | 1.17095 | -10.5 | -$03.15 | $09,891.40 | |
EUR/USD | BUY | 0.01 | 2025-07-25 06:36:03 | 1.17614 | 2025-07-25 13:46:34 | 1.17087 | -52.7 | -$05.27 | $09,894.55 | |
Bitcoin | SELL | 0.02 | 2025-07-25 12:10:19 | 116433.06 | 2025-07-25 13:41:08 | 115870.69 | 56237 | $089.18 | $09,899.82 | |
Bitcoin | SELL | 0.02 | 2025-07-25 10:00:03 | 115991.37 | 2025-07-25 13:41:07 | 115832.25 | 15912 | $08.62 | $09,810.64 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:27:32 | 115647.31 | 2025-07-25 13:41:07 | 115832.25 | -18494 | -$030.05 | $09,802.02 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:26:31 | 115589.48 | 2025-07-25 13:41:06 | 115832.31 | -24283 | -$035.84 | $09,832.07 | |
Bitcoin | SELL | 0.01 | 2025-07-25 09:26:25 | 115597.42 | 2025-07-25 13:41:06 | 115832.25 | -23483 | -$035.04 | $09,867.91 | |
GOLD | SELL | 0.02 | 2025-07-25 05:17:03 | 3360.63 | 2025-07-25 13:35:09 | 3345.15 | 154.8 | $030.96 | $09,902.95 | |
GOLD | SELL | 0.01 | 2025-07-25 05:16:58 | 3360.42 | 2025-07-25 13:35:07 | 3345.61 | 148.1 | $014.81 | $09,871.99 | |
GOLD | BUY | 0.06 | 2025-07-25 08:17:13 | 3353.32 | 2025-07-25 13:35:04 | 3345.23 | -80.9 | -$048.54 | $09,857.18 | |
GOLD | BUY | 0.05 | 2025-07-25 08:10:11 | 3353.65 | 2025-07-25 13:35:02 | 3345.31 | -83.4 | -$041.70 | $09,905.72 | |
GOLD | BUY | 0.08 | 2025-07-25 10:27:07 | 3344.16 | 2025-07-25 13:34:55 | 3344.9 | 7.4 | $05.92 | $09,947.42 | |
GOLD | BUY | 0.09 | 2025-07-25 11:27:35 | 3340.67 | 2025-07-25 13:34:52 | 3345.06 | 43.9 | $039.51 | $09,941.50 | |
GOLD | BUY | 0.10 | 2025-07-25 13:18:08 | 3337.22 | 2025-07-25 13:26:22 | 3342.73 | 55.1 | $055.10 | $09,901.99 | |
GOLD | BUY | 0.04 | 2025-07-25 07:45:01 | 3353.59 | 2025-07-25 13:26:19 | 3342.18 | -114.1 | -$045.64 | $09,846.89 | |
GOLD | BUY | 0.10 | 2025-07-25 12:43:31 | 3337.09 | 2025-07-25 13:07:49 | 3340.6 | 35.1 | $035.10 | $09,892.53 | |
GOLD | BUY | 0.03 | 2025-07-25 07:34:34 | 3357.28 | 2025-07-25 13:07:47 | 3340.47 | -168.1 | -$050.43 | $09,857.43 | |
EUR/USD | SELL | 0.01 | 2025-07-25 11:13:30 | 1.17205 | 2025-07-25 13:05:34 | 1.17102 | 10.3 | $01.03 | $09,907.86 | |
EUR/USD | SELL | 0.01 | 2025-07-25 09:26:29 | 1.17361 | 2025-07-25 11:13:27 | 1.17229 | 13.2 | $01.32 | $09,906.83 | |
GOLD | BUY | 0.02 | 2025-07-25 07:15:02 | 3357.99 | 2025-07-25 09:28:24 | 3348.35 | -96.4 | -$019.28 | $09,905.51 | |
EUR/USD | SELL | 0.01 | 2025-07-25 08:11:40 | 1.17446 | 2025-07-25 09:07:48 | 1.17351 | 9.5 | $00.95 | $09,924.79 | |
GOLD | BUY | 0.01 | 2025-07-25 07:06:38 | 3359.4 | 2025-07-25 08:33:34 | 3347.92 | -114.8 | -$011.48 | $09,923.84 | |
Bitcoin | BUY | 0.01 | 2025-07-25 07:20:03 | 115896.6 | 2025-07-25 08:21:00 | 115873.42 | -2318 | -$013.91 | $09,935.32 | |
EUR/USD | SELL | 0.01 | 2025-07-25 05:16:56 | 1.17389 | 2025-07-25 08:11:40 | 1.17464 | -7.5 | -$00.75 | $09,949.23 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|