_X_trading_room
KryptoKnight trades Bitcoin, Ethereum, Litecoin and additional Crypto assets.
The strategy trades both Long and Short. KryptoKnight is manually operated, trading is trend based.
An MT5 type account is needed to follow the KryptoKnight strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2019-01-24 | _trade_frequency: 1-10 trades/month |
_trading_style: Trend Following | _instruments: Bitcoin, ethereum, litecoin, Crypto |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 12442.51
- |
- _stats_net_profit: 14834.31
- |
- _stats_floating_pl: 4169.4
- |
- _stats_equity: 16672.57
- |
- _stats_margin: 565.49
balance | 12,442.51 |
_stats_net_profit | 14,834.31 |
_stats_floating_pl | 4,169.4 |
_stats_equity | 16,672.57 |
_stats_margin | 565.49 |
#_auto_trading_closed_trades | 1,586 |
_auto_trading_winning_trades | 373 |
_auto_trading_loosing_trades | 1,182 |
_auto_trading_percent_of_win | 23.52% |
_auto_trading_Age_weeks | 339 |
_tr_performance_profit_trade | $6.72 |
_tr_performance_avg_profit_trade | $107.6 |
_tr_performance_avg_losing_trade | -$24.93 |
_tr_performance_gross_profit | $40,133.2 |
_tr_performance_gross_loss | -$29,468.29 |
_tr_performance_profit_factor | 1.36 |
_tr_performance_rar | 57.32 |
_tr_performance_max_drawdown | $186.06 |
_tr_performance_max_drawdown % | 2.1 % |
_tr_performance_best_trade | $781.03 |
_tr_performance_worst_trade | -$533.48 |
_tr_performance_avg_trade_time | 681.74 |
_tr_performance_avg_trades_per_week | 4.67 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BUY | 0.000 | 2025-07-22 19:03:09 | 119774 | 2025-07-25 02:35:30 | 117000 | -0.18 | -277400 | -$3.07 | $12,495.70 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:03:08 | 119786.83 | 2025-07-25 02:35:30 | 117000 | -0.18 | -278683 | -$3.09 | $12,498.77 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:03:08 | 119787.24 | 2025-07-25 02:35:30 | 117000 | -0.18 | -278724 | -$3.09 | $12,501.86 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:03:06 | 119763.17 | 2025-07-25 02:35:30 | 117000 | -0.18 | -276317 | -$3.06 | $12,504.95 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:03:06 | 119763.17 | 2025-07-25 02:35:30 | 117000 | -0.18 | -276317 | -$3.06 | $12,508.01 |
PEPEUSD | BUY | 0.10 | 2025-07-16 10:10:59 | 0.00001 | 2025-07-24 06:44:07 | 0.00001 | -0.88 | 0 | -$11.08 | $12,511.07 |
PEPEUSD | BUY | 0.15 | 2025-07-20 09:12:16 | 0.00001 | 2025-07-24 06:00:07 | 0.00001 | -0.5 | 0 | -$26.75 | $12,522.15 |
DOGEUSD | BUY | 0.08 | 2025-07-20 12:38:19 | 0.2527 | 2025-07-24 05:57:07 | 0.23 | -0.52 | -227 | -$19.99 | $12,548.90 |
PEPEUSD | BUY | 0.15 | 2025-07-20 09:11:51 | 0.00001 | 2025-07-23 21:24:40 | 0.00001 | -0.5 | 0 | -$23.90 | $12,568.89 |
PEPEUSD | BUY | 0.10 | 2025-07-16 19:24:30 | 0.00001 | 2025-07-23 20:35:11 | 0.00001 | -0.78 | 0 | -$15.48 | $12,592.79 |
PEPEUSD | BUY | 0.02 | 2025-07-16 19:23:59 | 0.00001 | 2025-07-23 17:19:13 | 0.00001 | -0.14 | 0 | -$2.60 | $12,608.27 |
DOGEUSD | BUY | 0.02 | 2025-07-22 19:06:11 | 0.2667 | 2025-07-23 17:18:48 | 0.24 | -0.04 | -267 | -$5.54 | $12,610.87 |
DOGEUSD | BUY | 0.02 | 2025-07-22 19:06:09 | 0.2667 | 2025-07-23 17:18:48 | 0.24 | -0.04 | -267 | -$5.54 | $12,616.41 |
PEPEUSD | BUY | 0.05 | 2025-07-20 12:38:52 | 0.00001 | 2025-07-23 13:44:19 | 0.00001 | -0.12 | 0 | -$4.92 | $12,621.95 |
Bitcoin | BUY | 0.001 | 2025-07-22 19:06:54 | 119874.33 | 2025-07-23 08:06:09 | 118241.81 | -0.3 | -163252 | -$9.06 | $12,626.87 |
NEOUSD | BUY | 0.01 | 2025-07-20 12:40:15 | 7.38 | 2025-07-21 19:26:50 | 7.34 | -400 | -$0.84 | $12,635.93 | |
Bitcoin | BUY | 0.000 | 2025-07-16 19:26:06 | 119436.51 | 2025-07-21 19:26:25 | 117344.64 | -0.3 | -209187 | -$2.51 | $12,636.77 |
Bitcoin | BUY | 0.001 | 2025-07-21 07:11:59 | 119464.03 | 2025-07-21 19:26:22 | 117341.9 | -212213 | -$11.21 | $12,639.28 | |
BCHUSD | BUY | 0.01 | 2025-07-20 09:12:42 | 528.45 | 2025-07-21 19:26:15 | 522.11 | -63400 | -$0.75 | $12,650.49 | |
BCHUSD | BUY | 0.05 | 2025-07-20 09:12:54 | 528.41 | 2025-07-21 19:26:10 | 521.96 | -64500 | -$3.84 | $12,651.24 | |
ETHUSD | BUY | 0.005 | 2025-07-08 17:04:01 | 2582.2 | 2025-07-21 19:23:01 | 3752.51 | -13.49 | 11703100 | $570.64 | $12,655.08 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:03:18 | 2499.22 | 2025-07-21 19:22:57 | 3753.63 | -3.7 | 12544100 | $121.54 | $12,084.44 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:03:17 | 2499.08 | 2025-07-21 19:22:56 | 3753.56 | -3.7 | 12544800 | $121.55 | $11,962.90 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:03:15 | 2498.68 | 2025-07-21 19:22:55 | 3753.83 | -3.7 | 12551500 | $121.62 | $11,841.35 |
ETHUSD | BUY | 0.005 | 2025-07-08 17:03:45 | 2579.99 | 2025-07-21 19:22:48 | 3754.13 | -13.49 | 11741400 | $572.55 | $11,719.73 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|