_X_trading_room
_start_date: 2023-09-20 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2108.33
- |
- _stats_net_profit: 11762.67
- |
- _stats_floating_pl: 1.68
- |
- _stats_equity: 2110.01
- |
- _stats_margin: 23.49
balance | 2,108.33 |
_stats_net_profit | 11,762.67 |
_stats_floating_pl | 1.68 |
_stats_equity | 2,110.01 |
_stats_margin | 23.49 |
#_auto_trading_closed_trades | 1,357 |
_auto_trading_winning_trades | 925 |
_auto_trading_loosing_trades | 430 |
_auto_trading_percent_of_win | 68.17% |
_auto_trading_Age_weeks | 96 |
_tr_performance_profit_trade | $8.67 |
_tr_performance_avg_profit_trade | $23.83 |
_tr_performance_avg_losing_trade | -$23.91 |
_tr_performance_gross_profit | $22,041.41 |
_tr_performance_gross_loss | -$10,280.42 |
_tr_performance_profit_factor | 2.14 |
_tr_performance_rar | 8.97 |
_tr_performance_max_drawdown | $1,311.13 |
_tr_performance_max_drawdown % | 60.66 % |
_tr_performance_best_trade | $282.04 |
_tr_performance_worst_trade | -$173.12 |
_tr_performance_avg_trade_time | 10.66 |
_tr_performance_avg_trades_per_week | 14.07 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.08 | 2025-07-22 15:37:22 | 1.17421 | 2025-07-23 00:12:23 | 1.17342 | 0.16 | 7.9 | $6.48 | $560.91 |
EUR/USD | SELL | 0.08 | 2025-07-22 15:17:31 | 1.17343 | 2025-07-23 00:12:23 | 1.17342 | 0.16 | 0.1 | $0.24 | $554.43 |
EUR/USD | SELL | 0.08 | 2025-07-22 14:49:02 | 1.17131 | 2025-07-23 00:12:23 | 1.17342 | 0.16 | -21.1 | -$16.72 | $554.19 |
EUR/USD | SELL | 0.08 | 2025-07-22 16:08:01 | 1.1758 | 2025-07-23 00:12:22 | 1.17342 | 0.16 | 23.8 | $19.20 | $570.91 |
EUR/USD | SELL | 0.08 | 2025-07-22 16:07:11 | 1.17514 | 2025-07-23 00:12:22 | 1.17342 | 0.16 | 17.2 | $13.92 | $551.71 |
EUR/USD | SELL | 0.08 | 2025-07-21 07:03:51 | 1.16459 | 2025-07-21 17:05:49 | 1.16938 | -47.9 | -$38.32 | $537.79 | |
EUR/USD | SELL | 0.08 | 2025-07-21 11:46:22 | 1.16663 | 2025-07-21 17:05:48 | 1.16936 | -27.3 | -$21.84 | $576.11 | |
EUR/USD | SELL | 0.08 | 2025-07-21 14:02:01 | 1.1675 | 2025-07-21 17:05:47 | 1.16941 | -19.1 | -$15.28 | $597.95 | |
EUR/USD | SELL | 0.08 | 2025-07-21 14:56:02 | 1.1695 | 2025-07-21 17:05:46 | 1.16939 | 1.1 | $0.88 | $613.23 | |
EUR/USD | SELL | 0.08 | 2025-07-21 14:56:02 | 1.16948 | 2025-07-21 17:05:46 | 1.16939 | 0.9 | $0.72 | $612.35 | |
EUR/USD | SELL | 0.08 | 2025-07-21 14:34:12 | 1.16879 | 2025-07-21 17:05:46 | 1.16939 | -6 | -$4.80 | $611.63 | |
EUR/USD | SELL | 0.08 | 2025-07-21 14:05:41 | 1.16772 | 2025-07-21 17:05:46 | 1.16941 | -16.9 | -$13.52 | $616.43 | |
EUR/USD | SELL | 0.08 | 2025-07-21 15:04:01 | 1.17006 | 2025-07-21 17:05:45 | 1.16939 | 6.7 | $5.36 | $629.95 | |
EUR/USD | SELL | 0.08 | 2025-07-21 15:04:01 | 1.17007 | 2025-07-21 17:05:44 | 1.16938 | 6.9 | $5.52 | $624.59 | |
EUR/USD | SELL | 0.16 | 2025-07-21 15:15:53 | 1.17091 | 2025-07-21 17:05:43 | 1.16939 | 15.2 | $24.32 | $619.07 | |
EUR/USD | SELL | 0.08 | 2025-07-21 15:15:51 | 1.17095 | 2025-07-21 17:05:43 | 1.16939 | 15.6 | $12.48 | $594.75 | |
EUR/USD | SELL | 0.08 | 2025-07-21 15:24:02 | 1.1716 | 2025-07-21 17:05:42 | 1.16938 | 22.2 | $17.76 | $582.27 | |
EUR/USD | SELL | 0.08 | 2025-07-21 15:23:51 | 1.1715 | 2025-07-21 17:05:42 | 1.16938 | 21.2 | $16.96 | $564.51 | |
EUR/USD | SELL | 0.16 | 2025-07-21 15:24:02 | 1.17159 | 2025-07-21 17:05:41 | 1.16939 | 22 | $35.20 | $547.55 | |
EUR/USD | SELL | 0.08 | 2025-07-18 13:20:22 | 1.16578 | 2025-07-18 16:10:32 | 1.16437 | 14.1 | $11.28 | $512.35 | |
EUR/USD | SELL | 0.16 | 2025-07-18 12:10:52 | 1.16516 | 2025-07-18 16:10:32 | 1.16436 | 8 | $12.80 | $501.07 | |
EUR/USD | SELL | 0.08 | 2025-07-18 08:47:11 | 1.16434 | 2025-07-18 16:10:32 | 1.16436 | -0.2 | -$0.16 | $488.27 | |
EUR/USD | SELL | 0.08 | 2025-07-18 08:05:32 | 1.16377 | 2025-07-18 16:10:32 | 1.16436 | -5.9 | -$4.72 | $488.43 | |
EUR/USD | SELL | 0.16 | 2025-07-18 13:24:32 | 1.1666 | 2025-07-18 16:10:31 | 1.16435 | 22.5 | $36 | $493.15 | |
EUR/USD | SELL | 0.08 | 2025-07-18 01:48:52 | 1.16311 | 2025-07-18 16:10:01 | 1.16432 | -12.1 | -$9.68 | $457.15 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|