_X_trading_room
HenryBoyTrailing focuses on Stock Indices, Currencies and Commodities. The strategy trades both Long and Short. Trades are entered/exited once breakout points are detected. The strategy is manually operated and typically uses a trailing stop.
_start_date: 2019-01-07 | _trade_frequency: 1-10 trades/month |
_trading_style: Swing | _instruments: Stocks, Indices,FX,Commodities |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 2456.16
- |
- _stats_net_profit: 1423.8
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 2456.16
- |
- _stats_margin: 0
balance | 2,456.16 |
_stats_net_profit | 1,423.8 |
_stats_floating_pl | 0 |
_stats_equity | 2,456.16 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 328 |
_auto_trading_winning_trades | 81 |
_auto_trading_loosing_trades | 245 |
_auto_trading_percent_of_win | 24.7% |
_auto_trading_Age_weeks | 341 |
_tr_performance_profit_trade | $4.39 |
_tr_performance_avg_profit_trade | $88.07 |
_tr_performance_avg_losing_trade | -$23.24 |
_tr_performance_gross_profit | $7,133.94 |
_tr_performance_gross_loss | -$5,694.47 |
_tr_performance_profit_factor | 1.25 |
_tr_performance_rar | 74.01 |
_tr_performance_max_drawdown | $19.45 |
_tr_performance_max_drawdown % | 0.73 % |
_tr_performance_best_trade | $904.43 |
_tr_performance_worst_trade | -$266.39 |
_tr_performance_avg_trade_time | 246.66 |
_tr_performance_avg_trades_per_week | 0.96 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
USD/CAD | BUY | 0.01 | 2025-07-15 17:23:19 | 1.37239 | 2025-07-22 12:02:48 | 1.36678 | 0.07 | -56.1 | -$4.03 | $2,456.16 |
EUR/USD | SELL | 0.01 | 2025-07-15 15:00:21 | 1.16164 | 2025-07-16 15:17:57 | 1.16903 | 0.02 | -73.9 | -$7.37 | $2,460.19 |
GBP/USD | SELL | 0.01 | 2025-07-16 14:48:03 | 1.33714 | 2025-07-16 15:15:50 | 1.34202 | -48.8 | -$4.88 | $2,467.56 | |
EUR/USD | SELL | 0.01 | 2025-06-17 22:00:06 | 1.14811 | 2025-06-23 22:03:35 | 1.1583 | 0.12 | -101.9 | -$10.07 | $2,472.44 |
EUR/USD | SELL | 0.01 | 2025-06-06 13:45:40 | 1.1386 | 2025-06-11 12:30:02 | 1.147 | 0.06 | -84 | -$8.34 | $2,482.51 |
GBP/USD | SELL | 0.01 | 2025-06-06 14:57:51 | 1.35227 | 2025-06-09 01:10:59 | 1.35421 | -0.04 | -19.4 | -$1.98 | $2,490.85 |
AUD/USD | SELL | 0.01 | 2025-06-06 14:55:50 | 0.64848 | 2025-06-08 23:24:53 | 0.65024 | -0.01 | -17.6 | -$1.77 | $2,492.83 |
GBP/USD | SELL | 0.01 | 2025-06-06 13:47:02 | 1.35184 | 2025-06-06 14:27:14 | 1.3547 | -28.6 | -$2.86 | $2,494.60 | |
USD/SEK | SELL | 0.01 | 2025-05-29 12:08:45 | 9.63 | 2025-06-06 13:23:56 | 9.6489 | -0.81 | -189 | -$2.77 | $2,497.46 |
USD/JPY | SELL | 0.01 | 2025-05-29 12:03:09 | 145.02 | 2025-06-06 12:30:03 | 144.69 | -1.19 | 33.1 | $1.10 | $2,500.23 |
EUR/USD | SELL | 0.01 | 2025-06-04 12:34:12 | 1.13958 | 2025-06-04 12:59:48 | 1.1412 | -16.2 | -$1.62 | $2,499.13 | |
GBP/USD | SELL | 0.01 | 2025-06-04 12:34:47 | 1.35204 | 2025-06-04 12:49:06 | 1.3543 | -22.6 | -$2.26 | $2,500.75 | |
EUR/USD | SELL | 0.01 | 2025-05-29 11:58:04 | 1.12697 | 2025-05-29 12:55:35 | 1.13415 | -71.8 | -$7.18 | $2,503.01 | |
AUD/USD | SELL | 0.01 | 2025-05-29 12:04:55 | 0.6437 | 2025-05-29 12:31:00 | 0.645 | -13 | -$1.30 | $2,510.19 | |
GBP/USD | SELL | 0.01 | 2025-05-29 12:00:39 | 1.34622 | 2025-05-29 12:18:50 | 1.34817 | -19.5 | -$1.95 | $2,511.49 | |
EUR/USD | SELL | 0.01 | 2025-05-08 09:19:49 | 1.12938 | 2025-05-20 23:51:42 | 1.12913 | 0.22 | 2.5 | $0.47 | $2,513.44 |
DJ30 | BUY | 0.01 | 2025-03-04 14:14:35 | 43152 | 2025-03-04 14:15:28 | 43138 | -14 | -$1.40 | $2,512.97 | |
NQ100 | SELL | 0.01 | 2025-03-04 14:14:31 | 20382.5 | 2025-03-04 14:15:27 | 20374.5 | 80 | $8 | $2,514.37 | |
S&P500 | BUY | 0.01 | 2025-03-04 14:14:24 | 5833.5 | 2025-03-04 14:15:26 | 5829.5 | -40 | -$4 | $2,506.37 | |
NQ100 | SELL | 0.01 | 2025-02-18 19:07:09 | 22144.25 | 2025-02-18 19:07:13 | 22142.75 | 15 | $1.50 | $2,510.37 | |
S&P500 | BUY | 0.01 | 2024-12-16 15:27:56 | 6148.5 | 2024-12-16 21:45:58 | 6148.25 | -2.5 | -$0.25 | $2,508.87 | |
S&P500 | BUY | 0.01 | 2024-12-11 14:45:45 | 6081 | 2024-12-12 15:09:20 | 6070.25 | -1.62 | -107.5 | -$12.37 | $2,509.12 |
S&P500 | BUY | 0.01 | 2024-12-06 15:15:01 | 6106.75 | 2024-12-06 16:13:27 | 6096.75 | -100 | -$10 | $2,521.49 | |
S&P500 | BUY | 0.01 | 2024-12-04 14:34:08 | 6084 | 2024-12-04 15:15:53 | 6073.5 | -105 | -$10.50 | $2,531.49 | |
S&P500 | BUY | 0.01 | 2024-11-29 14:55:42 | 6032.5 | 2024-11-29 16:59:30 | 6053.25 | 207.5 | $20.75 | $2,541.99 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|