_X_trading_room
HenryBoyTarget focuses on Stock Indices, Currencies and Commodities. The strategy is on the lookout for Long and Short breakout points. The strategy is manually operated and constantly monitored by it's operators.
_start_date: 2018-11-30 | _trade_frequency: 1-10 trades/month |
_trading_style: Swing | _instruments: Stock Indices, FX , Commodities |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 2277.81
- |
- _stats_net_profit: 1351.1
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 2277.81
- |
- _stats_margin: 0
balance | 2,277.81 |
_stats_net_profit | 1,351.1 |
_stats_floating_pl | 0 |
_stats_equity | 2,277.81 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 310 |
_auto_trading_winning_trades | 80 |
_auto_trading_loosing_trades | 230 |
_auto_trading_percent_of_win | 25.81% |
_auto_trading_Age_weeks | 347 |
_tr_performance_profit_trade | $4.41 |
_tr_performance_avg_profit_trade | $74.58 |
_tr_performance_avg_losing_trade | -$19.99 |
_tr_performance_gross_profit | $5,966.55 |
_tr_performance_gross_loss | -$4,598.55 |
_tr_performance_profit_factor | 1.3 |
_tr_performance_rar | 37.01 |
_tr_performance_max_drawdown | $36.96 |
_tr_performance_max_drawdown % | 1.47 % |
_tr_performance_best_trade | $616.34 |
_tr_performance_worst_trade | -$129.64 |
_tr_performance_avg_trade_time | 315.35 |
_tr_performance_avg_trades_per_week | 0.89 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
USD/CAD | BUY | 0.01 | 2025-07-15 17:23:36 | 1.37234 | 2025-07-22 12:00:27 | 1.36699 | 0.07 | -53.5 | -$3.84 | $2,277.81 |
EUR/USD | SELL | 0.01 | 2025-07-15 15:00:29 | 1.16164 | 2025-07-16 15:30:16 | 1.1699 | 0.02 | -82.6 | -$8.24 | $2,281.65 |
GBP/USD | SELL | 0.01 | 2025-07-16 14:48:36 | 1.33709 | 2025-07-16 15:15:50 | 1.34202 | -49.3 | -$4.93 | $2,289.89 | |
EUR/USD | SELL | 0.01 | 2025-06-17 22:00:14 | 1.14812 | 2025-06-23 22:03:35 | 1.1583 | 0.12 | -101.8 | -$10.06 | $2,294.82 |
EUR/USD | SELL | 0.01 | 2025-06-06 13:46:09 | 1.13851 | 2025-06-11 12:30:02 | 1.14694 | 0.06 | -84.3 | -$8.37 | $2,304.88 |
GBP/USD | SELL | 0.01 | 2025-06-06 13:47:42 | 1.35195 | 2025-06-09 01:47:36 | 1.35534 | -0.04 | -33.9 | -$3.43 | $2,313.25 |
AUD/USD | SELL | 0.01 | 2025-06-06 14:56:24 | 0.64859 | 2025-06-08 23:24:53 | 0.65024 | -0.01 | -16.5 | -$1.66 | $2,316.68 |
GBP/USD | SELL | 0.01 | 2025-06-06 14:57:07 | 1.35187 | 2025-06-08 23:13:16 | 1.35389 | -0.04 | -20.2 | -$2.06 | $2,318.34 |
USD/SEK | SELL | 0.01 | 2025-05-29 12:09:20 | 9.6299 | 2025-06-06 13:26:51 | 9.6543 | -0.81 | -244 | -$3.34 | $2,320.40 |
USD/JPY | SELL | 0.01 | 2025-05-29 12:03:50 | 145 | 2025-06-06 12:30:01 | 144.49 | -1.19 | 51.3 | $2.36 | $2,323.74 |
GBP/USD | SELL | 0.01 | 2025-06-04 12:35:12 | 1.35201 | 2025-06-04 12:49:06 | 1.3543 | -22.9 | -$2.29 | $2,321.38 | |
EUR/USD | SELL | 0.01 | 2025-06-04 12:35:41 | 1.13958 | 2025-06-04 12:48:23 | 1.141 | -14.2 | -$1.42 | $2,323.67 | |
EUR/USD | SELL | 0.01 | 2025-05-29 11:58:15 | 1.12691 | 2025-05-29 12:55:15 | 1.13392 | -70.1 | -$7.01 | $2,325.09 | |
AUD/USD | SELL | 0.01 | 2025-05-29 12:04:27 | 0.64362 | 2025-05-29 12:31:00 | 0.645 | -13.8 | -$1.38 | $2,332.10 | |
GBP/USD | SELL | 0.01 | 2025-05-29 12:01:30 | 1.34642 | 2025-05-29 12:31:00 | 1.34871 | -22.9 | -$2.29 | $2,333.48 | |
EUR/USD | SELL | 0.01 | 2025-05-08 09:20:15 | 1.12921 | 2025-05-19 10:54:32 | 1.12887 | 0.18 | 3.4 | $0.52 | $2,335.77 |
DJ30 | SELL | 0.01 | 2025-03-04 14:14:48 | 43150 | 2025-03-04 14:15:15 | 43146 | 4 | $0.40 | $2,335.25 | |
S&P500 | BUY | 0.01 | 2025-03-04 14:14:11 | 5833.25 | 2025-03-04 14:15:14 | 5830.75 | -25 | -$2.50 | $2,334.85 | |
NQ100 | BUY | 0.01 | 2025-03-04 14:14:45 | 20384.5 | 2025-03-04 14:15:00 | 20383.5 | -10 | -$1 | $2,337.35 | |
S&P500 | BUY | 0.01 | 2024-12-16 13:26:02 | 6146 | 2024-12-16 21:45:54 | 6148.25 | 22.5 | $2.25 | $2,338.35 | |
S&P500 | BUY | 0.01 | 2024-12-13 13:01:33 | 6085.5 | 2024-12-13 14:17:43 | 6074.5 | -110 | -$11 | $2,336.10 | |
S&P500 | BUY | 0.01 | 2024-12-06 14:33:14 | 6101.25 | 2024-12-06 17:42:26 | 6090.5 | -107.5 | -$10.75 | $2,347.10 | |
S&P500 | BUY | 0.01 | 2024-12-04 13:59:58 | 6085.5 | 2024-12-04 15:15:44 | 6074.5 | -110 | -$11 | $2,357.85 | |
S&P500 | BUY | 0.01 | 2024-12-02 14:40:14 | 6056.25 | 2024-12-02 21:19:45 | 6064 | 77.5 | $7.75 | $2,368.85 | |
S&P500 | BUY | 0.01 | 2024-11-28 14:51:42 | 6028 | 2024-11-28 17:55:37 | 6029.5 | 15 | $1.50 | $2,361.10 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|