_X_trading_room
Hawkmont Capital employs a discretionary trading approach focused on U.S. equities and indices, integrating both intraday and long-term positions. The strategy combines technical and fundamental analysis to identify high-probability opportunities, with a disciplined emphasis on risk management and capital preservation to deliver consistent performance across market conditions.
_start_date: 2025-10-14 | _trade_frequency: 30-60 trades/month |
_trading_style: Momentum, Breakout | _instruments: FX , Indices, Commodities |
_trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 49503.1
- |
- _stats_net_profit: -496.9
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 49503.1
- |
- _stats_margin: 0
balance | 49,503.1 |
_stats_net_profit | -496.9 |
_stats_floating_pl | 0 |
_stats_equity | 49,503.1 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 3 |
_auto_trading_winning_trades | 2 |
_auto_trading_loosing_trades | 1 |
_auto_trading_percent_of_win | 66.67% |
_auto_trading_Age_weeks | 0 |
_tr_performance_profit_trade | -$165.63 |
_tr_performance_avg_profit_trade | $49.75 |
_tr_performance_avg_losing_trade | -$596.4 |
_tr_performance_gross_profit | $99.5 |
_tr_performance_gross_loss | -$596.4 |
_tr_performance_profit_factor | 0.17 |
_tr_performance_rar | |
_tr_performance_max_drawdown | $0 |
_tr_performance_max_drawdown % | 0 % |
_tr_performance_best_trade | $67.5 |
_tr_performance_worst_trade | -$596.4 |
_tr_performance_avg_trade_time | 0.37 |
_tr_performance_avg_trades_per_week | 10.5 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 2.00 | 2025-10-15 13:39:46 | 1.1629 | 2025-10-15 13:52:30 | 1.16306 | 1.6 | $32 | $49,503.10 | |
GOLD | SELL | 0.30 | 2025-10-15 13:18:50 | 4194.78 | 2025-10-15 13:22:19 | 4192.53 | 22.5 | $67.50 | $49,471.10 | |
GOLD | SELL | 0.40 | 2025-10-15 12:21:03 | 4180.93 | 2025-10-15 13:12:19 | 4195.84 | -149.1 | -$596.40 | $49,403.60 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|