_X_trading_room
GoldBug is a trading strategy that focuses on positive trends on precious metals. The strategy is manually operated and constantly monitored by it's operators.
_start_date: 2019-06-27 | _trade_frequency: 1-5 trades/month |
_trading_style: Big Trend | _instruments: Gold, Silver, Metals |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 8405.14
- |
- _stats_net_profit: 5457.13
- |
- _stats_floating_pl: 3477.9
- |
- _stats_equity: 11883
- |
- _stats_margin: 478.28
balance | 8,405.14 |
_stats_net_profit | 5,457.13 |
_stats_floating_pl | 3,477.9 |
_stats_equity | 11,883 |
_stats_margin | 478.28 |
#_auto_trading_closed_trades | 364 |
_auto_trading_winning_trades | 56 |
_auto_trading_loosing_trades | 308 |
_auto_trading_percent_of_win | 15.38% |
_auto_trading_Age_weeks | 317 |
_tr_performance_profit_trade | $5.58 |
_tr_performance_avg_profit_trade | $257.28 |
_tr_performance_avg_losing_trade | -$40.19 |
_tr_performance_gross_profit | $14,407.56 |
_tr_performance_gross_loss | -$12,377.74 |
_tr_performance_profit_factor | 1.16 |
_tr_performance_rar | 6.33 |
_tr_performance_max_drawdown | $320.76 |
_tr_performance_max_drawdown % | 4.37 % |
_tr_performance_best_trade | $1,118.85 |
_tr_performance_worst_trade | -$326.96 |
_tr_performance_avg_trade_time | 882.48 |
_tr_performance_avg_trades_per_week | 1.15 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | BUY | 0.01 | 2025-07-21 17:03:32 | 3394.34 | 2025-07-25 08:30:21 | 3344.53 | -3.04 | -498.1 | -$52.85 | $8,405.14 |
#GDX | BUY | 0.01 | 2025-07-22 15:59:05 | 54.48 | 2025-07-24 13:30:00 | 53 | -0.32 | -14800 | -$15.50 | $8,457.99 |
GOLD | BUY | 0.01 | 2025-07-22 13:15:14 | 3408.98 | 2025-07-24 02:13:23 | 3381 | -2.03 | -279.8 | -$30.01 | $8,473.49 |
GOLD | BUY | 0.01 | 2025-07-22 15:52:23 | 3424.91 | 2025-07-23 15:57:38 | 3400 | -0.51 | -249.1 | -$25.42 | $8,503.50 |
GOLD | BUY | 0.01 | 2025-07-11 14:59:26 | 3361.74 | 2025-07-15 16:17:14 | 3321.2 | -1 | -405.4 | -$41.54 | $8,528.92 |
GOLD | BUY | 0.01 | 2025-07-14 09:50:07 | 3367.43 | 2025-07-14 12:39:28 | 3351.2 | -162.3 | -$16.23 | $8,570.46 | |
GOLD | BUY | 0.01 | 2025-07-14 09:48:08 | 3366.24 | 2025-07-14 12:39:24 | 3352.2 | -140.4 | -$14.04 | $8,586.69 | |
GOLD | BUY | 0.01 | 2025-07-14 11:21:09 | 3372.86 | 2025-07-14 12:07:21 | 3362.83 | -100.3 | -$10.03 | $8,600.73 | |
GOLD | BUY | 0.01 | 2025-07-14 11:21:27 | 3373.22 | 2025-07-14 11:53:46 | 3366 | -72.2 | -$7.22 | $8,610.76 | |
COPPER | BUY | 0.01 | 2025-07-02 16:22:52 | 5.195 | 2025-07-04 07:14:51 | 5.05 | -0.26 | -1450 | -$14.76 | $8,617.98 |
GOLD | BUY | 0.01 | 2025-07-02 16:19:53 | 3348.04 | 2025-07-03 12:43:26 | 3314.61 | -1.5 | -334.3 | -$34.93 | $8,632.74 |
GOLD | BUY | 0.01 | 2025-06-26 08:22:34 | 3346.63 | 2025-06-26 12:55:07 | 3326.03 | -206 | -$20.60 | $8,667.67 | |
GOLD | BUY | 0.01 | 2025-06-12 20:09:17 | 3388.57 | 2025-06-24 00:03:34 | 3333.14 | -5.04 | -554.3 | -$60.47 | $8,688.27 |
PALLADIUM | BUY | 0.01 | 2025-06-12 20:11:06 | 1070.01 | 2025-06-13 13:52:53 | 1046 | -0.26 | -240100 | -$24.27 | $8,748.74 |
GOLD | BUY | 0.01 | 2025-06-03 08:42:54 | 3362.06 | 2025-06-06 20:04:19 | 3310.81 | -2.51 | -512.5 | -$53.76 | $8,773.01 |
COPPER | BUY | 0.01 | 2025-06-04 12:29:08 | 4.866 | 2025-06-06 19:11:26 | 4.8292 | -0.24 | -368 | -$3.92 | $8,826.77 |
COPPER | BUY | 0.01 | 2025-06-05 10:47:07 | 5.018 | 2025-06-06 07:28:27 | 4.8957 | -0.12 | -1223 | -$12.35 | $8,830.69 |
PALLADIUM | BUY | 0.01 | 2025-05-21 15:14:43 | 1052.01 | 2025-05-26 14:41:07 | 992.45 | -1.24 | -595600 | -$60.80 | $8,843.04 |
GOLD | SELL | 0.01 | 2025-05-14 10:02:38 | 3231.45 | 2025-05-15 20:17:39 | 3236.87 | 0.45 | -54.2 | -$4.97 | $8,903.84 |
PALLADIUM | BUY | 0.01 | 2025-05-06 13:38:22 | 970.51 | 2025-05-12 13:35:35 | 959.5 | -1.45 | -110100 | -$12.46 | $8,908.81 |
PLATINUM | BUY | 0.01 | 2025-05-06 13:38:38 | 990.8 | 2025-05-12 13:35:34 | 976.2 | -1.46 | -146 | -$16.06 | $8,921.27 |
GOLD | BUY | 0.01 | 2025-03-12 15:04:38 | 2924.96 | 2025-05-12 13:35:24 | 3236.72 | -28.86 | 3117.6 | $282.90 | $8,937.33 |
GOLD | BUY | 0.01 | 2025-01-21 20:13:16 | 2742.16 | 2025-05-12 13:33:36 | 3233.28 | -52.71 | 4911.2 | $438.41 | $8,654.43 |
COPPER | BUY | 0.01 | 2025-04-14 17:51:07 | 4.6465 | 2025-05-09 01:38:08 | 4.51 | -2.92 | -1365 | -$16.57 | $8,216.02 |
SILVER | BUY | 0.01 | 2025-05-06 13:38:07 | 33.189 | 2025-05-07 19:16:56 | 32.295 | -0.5 | -89.4 | -$89.90 | $8,232.59 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|