_X_trading_room
GForce is a discretionary strategy created through years of dedicated research and data on Gold. it confirms a clear directional bias, determined by fundamental and technical indicators to trade the market. GForce is constantly monitored by its operator and continues to evolve and refine its entry and exit precision, developing new tools to enhance decision-making. Trade rounds focus is on structured averaging to capitalize on price movements.
_start_date: 2024-07-26 | _trade_frequency: +100 trades/month |
_trading_style: Trend , Swing | _instruments: Gold |
_trader_type: Technical , Fundamental | _trading_method: Manual,Discretionary |
- _stats_balance: 65623.53
- |
- _stats_net_profit: 3126.31
- |
- _stats_floating_pl: -10832.37
- |
- _stats_equity: 54791.16
- |
- _stats_margin: 10062.38
balance | 65,623.53 |
_stats_net_profit | 3,126.31 |
_stats_floating_pl | -10,832.37 |
_stats_equity | 54,791.16 |
_stats_margin | 10,062.38 |
#_auto_trading_closed_trades | 1,928 |
_auto_trading_winning_trades | 1,480 |
_auto_trading_loosing_trades | 448 |
_auto_trading_percent_of_win | 76.76% |
_auto_trading_Age_weeks | 52 |
_tr_performance_profit_trade | $7.24 |
_tr_performance_avg_profit_trade | $600.52 |
_tr_performance_avg_losing_trade | -$1,952.71 |
_tr_performance_gross_profit | $888,770.75 |
_tr_performance_gross_loss | -$874,811.88 |
_tr_performance_profit_factor | 1.02 |
_tr_performance_rar | 0.06 |
_tr_performance_max_drawdown | $223,934.83 |
_tr_performance_max_drawdown % | 70.92 % |
_tr_performance_best_trade | $49,165.95 |
_tr_performance_worst_trade | -$135,840.42 |
_tr_performance_avg_trade_time | 16.8 |
_tr_performance_avg_trades_per_week | 36.98 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | SELL | 5.00 | 2025-07-18 06:57:58 | 3342.01 | 2025-07-25 19:22:56 | 3339.87 | 556.55 | 21.4 | $1,626.55 | $65,623.53 |
GOLD | BUY | 15.00 | 2025-07-24 07:10:42 | 3374.91 | 2025-07-25 14:39:21 | 3332.78 | -753.67 | -421.3 | -$63,948.67 | $63,996.98 |
GOLD | SELL | 1.00 | 2025-07-18 05:05:54 | 3338.54 | 2025-07-25 08:38:22 | 3348.36 | 111.31 | -98.2 | -$870.69 | $127,945.65 |
GOLD | SELL | 1.00 | 2025-07-18 05:05:54 | 3338.54 | 2025-07-25 08:38:20 | 3348.36 | 111.31 | -98.2 | -$870.69 | $128,816.34 |
GOLD | BUY | 5.00 | 2025-07-23 08:55:13 | 3427.16 | 2025-07-24 12:57:05 | 3353.52 | -757.82 | -736.4 | -$37,577.82 | $129,687.03 |
GOLD | SELL | 1.00 | 2025-07-18 05:05:54 | 3338.54 | 2025-07-24 12:57:05 | 3353.95 | 95.49 | -154.1 | -$1,445.51 | $167,264.85 |
GOLD | SELL | 2.00 | 2025-07-18 05:05:54 | 3338.54 | 2025-07-24 12:56:54 | 3354.04 | 190.99 | -155 | -$2,909.01 | $168,710.36 |
GOLD | SELL | 5.00 | 2025-07-18 06:19:24 | 3337.22 | 2025-07-24 08:00:04 | 3367.39 | 477.47 | -301.7 | -$14,607.53 | $171,619.37 |
GOLD | SELL | 3.00 | 2025-07-18 07:34:52 | 3346.46 | 2025-07-24 07:58:26 | 3368.11 | 286.49 | -216.5 | -$6,208.51 | $186,226.90 |
GOLD | SELL | 3.00 | 2025-07-23 08:43:25 | 3425.8 | 2025-07-24 07:55:41 | 3367.2 | 143.12 | 586 | $17,723.12 | $192,435.41 |
GOLD | SELL | 3.00 | 2025-07-23 08:43:25 | 3425.8 | 2025-07-24 07:53:14 | 3371.17 | 143.13 | 546.3 | $16,532.13 | $174,712.29 |
GOLD | BUY | 22.00 | 2025-07-23 09:16:32 | 3430.86 | 2025-07-24 07:50:27 | 3370.63 | -3334.42 | -602.3 | -$135,840.42 | $158,180.16 |
GOLD | SELL | 4.00 | 2025-07-23 08:43:25 | 3425.8 | 2025-07-24 07:17:19 | 3376.38 | 190.83 | 494.2 | $19,958.83 | $294,020.58 |
GOLD | SELL | 5.00 | 2025-07-18 06:26:20 | 3338.74 | 2025-07-24 07:11:03 | 3375.54 | 477.47 | -368 | -$17,922.53 | $274,061.75 |
GOLD | BUY | 22.00 | 2025-07-21 23:22:27 | 3401.54 | 2025-07-23 10:14:20 | 3424.4 | -1126.05 | 228.6 | $49,165.95 | $291,984.28 |
GOLD | SELL | 10.00 | 2025-07-18 17:43:21 | 3350.77 | 2025-07-23 10:14:20 | 3424.83 | 477.89 | -740.6 | -$73,582.11 | $242,818.33 |
GOLD | BUY | 5.00 | 2025-07-23 08:55:13 | 3427.16 | 2025-07-23 09:01:44 | 3429.39 | 22.3 | $1,115 | $316,400.44 | |
GOLD | BUY | 15.00 | 2025-07-22 16:20:14 | 3428.43 | 2025-07-23 09:00:19 | 3428.62 | -767.76 | 1.9 | -$482.76 | $315,285.44 |
GOLD | BUY | 3.00 | 2025-06-19 06:00:04 | 3364.71 | 2025-07-21 23:44:19 | 3394.45 | -4629.49 | 297.4 | $4,292.51 | $315,768.20 |
GOLD | BUY | 2.00 | 2025-07-16 15:48:53 | 3357.71 | 2025-07-21 23:44:14 | 3394.44 | -600.47 | 367.3 | $6,745.53 | $311,475.69 |
GOLD | BUY | 1.00 | 2025-07-16 15:59:19 | 3344.08 | 2025-07-21 23:44:12 | 3394.31 | -300.23 | 502.3 | $4,722.77 | $304,730.16 |
GOLD | BUY | 2.00 | 2025-06-19 05:52:37 | 3361.81 | 2025-07-21 23:44:05 | 3394.3 | -3086.35 | 324.9 | $3,411.65 | $300,007.39 |
GOLD | BUY | 2.00 | 2025-06-23 20:38:13 | 3370.25 | 2025-07-21 23:40:21 | 3394.94 | -2885.33 | 246.9 | $2,052.67 | $296,595.74 |
GOLD | BUY | 2.00 | 2025-06-18 17:56:53 | 3386.68 | 2025-07-21 23:40:07 | 3394.84 | -3387.88 | 81.6 | -$1,755.88 | $294,543.07 |
GOLD | BUY | 2.00 | 2025-06-23 17:22:11 | 3380.61 | 2025-07-21 23:39:55 | 3394.84 | -2885.33 | 142.3 | -$39.33 | $296,298.95 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|