_X_trading_room

ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.

_start_date: 2025-04-30 _trade_frequency: 40-60 trades/month
_trading_style: Trend , Swing _instruments: Forex, Indices
_trader_type: Technical, Pattern, Indicators _trading_method: Semi-Automated
  • _stats_balance: 31598.83
  • |
  • _stats_net_profit: 1622.08
  • |
  • _stats_floating_pl: 23.25
  • |
  • _stats_equity: 31622.08
  • |
  • _stats_margin: 96.21
balance 31,598.83
_stats_net_profit 1,622.08
_stats_floating_pl 23.25
_stats_equity 31,622.08
_stats_margin 96.21
#_auto_trading_closed_trades 13
_auto_trading_winning_trades 12
_auto_trading_loosing_trades 1
_auto_trading_percent_of_win 92.31%
_auto_trading_Age_weeks 12
_tr_performance_profit_trade $122.99
_tr_performance_avg_profit_trade $139.64
_tr_performance_avg_losing_trade -$76.85
_tr_performance_gross_profit $1,675.68
_tr_performance_gross_loss -$76.85
_tr_performance_profit_factor 21.8
_tr_performance_rar 2.6
_tr_performance_max_drawdown $615.22
_tr_performance_max_drawdown % 1.96 %
_tr_performance_best_trade $470.15
_tr_performance_worst_trade -$76.85
_tr_performance_avg_trade_time 168.41
_tr_performance_avg_trades_per_week 1.05
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
S&P500 BUY 0.03 2025-07-22 19:00:00 6351.25 2025-07-25 08:00:00 6404 -14.16 527.5 $144.09 $31,596.83
S&P500 BUY 0.03 2025-07-21 01:00:00 6342.5 2025-07-21 22:01:00 6348 -4.69 55 $11.81 $31,452.74
GOLD BUY 0.04 2025-07-02 11:00:00 3344.64 2025-07-21 12:42:12 3386.52 -37.8 418.8 $129.72 $31,440.93
GOLD BUY 0.03 2025-06-18 05:00:00 3395.7 2025-07-21 12:42:12 3386.52 -49.31 -91.8 -$76.85 $31,311.21
S&P500 BUY 0.03 2025-07-07 00:00:03 6302.5 2025-07-18 11:00:00 6342.75 -51.21 402.5 $69.54 $31,388.06
S&P500 BUY 0.03 2025-07-01 18:00:00 6259.75 2025-07-04 06:00:00 6308 -13.93 482.5 $130.82 $31,318.52
S&P500 BUY 0.03 2025-06-29 23:00:00 6239.75 2025-07-01 06:00:00 6243 -4.62 32.5 $5.13 $31,187.70
S&P500 BUY 0.03 2025-06-26 01:00:03 6149.25 2025-06-27 19:00:00 6186 -4.58 367.5 $105.67 $31,182.57
S&P500 BUY 0.04 2025-06-20 00:00:00 6017.75 2025-06-25 17:00:00 6142.75 -29.85 1250 $470.15 $31,076.90
S&P500 BUY 0.03 2025-06-17 15:00:00 6068.5 2025-06-25 17:00:00 6142.75 -35.73 742.5 $187.02 $30,606.75
S&P500 BUY 0.05 2025-06-15 23:00:01 6030.75 2025-06-16 16:59:03 6089.75 590 $295 $30,419.73
S&P500 BUY 0.05 2025-06-13 12:00:00 5996.25 2025-06-15 22:05:00 6017.25 -22.09 210 $82.91 $30,124.73
2025-06-15 22:00:48 Balance Contract Rollover #95755812 + $30,041.82
S&P500 BUY 0.05 2025-06-11 10:00:01 6033 2025-06-12 20:47:01 6043.25 -7.43 102.5 $43.82 $30,041.82
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2