_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
_start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: Forex, Indices |
_trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 116160.61
- |
- _stats_net_profit: 8571.86
- |
- _stats_floating_pl: -7588.75
- |
- _stats_equity: 108571.86
- |
- _stats_margin: 4506.72
balance | 116,160.61 |
_stats_net_profit | 8,571.86 |
_stats_floating_pl | -7,588.75 |
_stats_equity | 108,571.86 |
_stats_margin | 4,506.72 |
#_auto_trading_closed_trades | 159 |
_auto_trading_winning_trades | 129 |
_auto_trading_loosing_trades | 26 |
_auto_trading_percent_of_win | 81.13% |
_auto_trading_Age_weeks | 12 |
_tr_performance_profit_trade | $101.64 |
_tr_performance_avg_profit_trade | $164.01 |
_tr_performance_avg_losing_trade | -$192.16 |
_tr_performance_gross_profit | $21,156.86 |
_tr_performance_gross_loss | -$4,996.25 |
_tr_performance_profit_factor | 4.23 |
_tr_performance_rar | 1.47 |
_tr_performance_max_drawdown | $10,984.35 |
_tr_performance_max_drawdown % | 10.27 % |
_tr_performance_best_trade | $2,551.44 |
_tr_performance_worst_trade | -$1,190.29 |
_tr_performance_avg_trade_time | 79.6 |
_tr_performance_avg_trades_per_week | 12.79 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
S&P500 | BUY | 0.10 | 2025-07-22 19:00:00 | 6351.25 | 2025-07-25 08:00:00 | 6404 | -47.2 | 527.5 | $480.30 | $116,160.61 |
DJ30 | BUY | 0.13 | 2025-07-14 11:00:00 | 44483 | 2025-07-24 07:00:00 | 45060 | -142.86 | 577 | $607.24 | $115,680.31 |
DJ30 | BUY | 0.10 | 2025-07-07 00:00:04 | 44966 | 2025-07-24 07:00:00 | 45060 | -186.86 | 94 | -$92.86 | $115,073.07 |
GOLD | BUY | 0.20 | 2025-07-22 13:00:00 | 3407.69 | 2025-07-23 05:00:00 | 3423.38 | -10.24 | 156.9 | $303.56 | $115,165.93 |
GOLD | BUY | 0.26 | 2025-07-16 05:00:00 | 3338.6 | 2025-07-22 03:00:00 | 3391.45 | -78.06 | 528.5 | $1,296.04 | $114,862.37 |
GOLD | BUY | 0.20 | 2025-07-14 07:00:00 | 3369.4 | 2025-07-22 03:00:00 | 3391.42 | -79.93 | 220.2 | $360.47 | $113,566.33 |
S&P500 | BUY | 0.10 | 2025-07-21 01:00:00 | 6342.5 | 2025-07-21 22:01:00 | 6348 | -15.64 | 55 | $39.36 | $113,205.86 |
S&P500 | BUY | 0.10 | 2025-07-07 00:00:03 | 6302.5 | 2025-07-18 11:00:00 | 6343 | -170.67 | 405 | $234.33 | $113,166.50 |
EUR/USD | SELL | 0.63 | 2025-07-16 15:35:18 | 1.16903 | 2025-07-17 12:30:53 | 1.15581 | 3.78 | 132.2 | $836.64 | $112,932.17 |
EUR/USD | SELL | 0.48 | 2025-07-02 12:41:41 | 1.17575 | 2025-07-15 16:42:19 | 1.1596 | 12.6 | 161.5 | $787.80 | $112,095.53 |
EUR/USD | SELL | 0.17 | 2025-05-19 12:09:54 | 1.12604 | 2025-07-15 16:42:19 | 1.1596 | 19.17 | -335.6 | -$551.35 | $111,307.73 |
GOLD | BUY | 0.20 | 2025-07-03 06:00:00 | 3359.73 | 2025-07-14 06:00:01 | 3357.25 | -89.26 | -24.8 | -$138.86 | $111,859.08 |
GOLD | BUY | 0.34 | 2025-07-09 14:00:00 | 3300.48 | 2025-07-14 06:00:00 | 3357.61 | -84.29 | 571.3 | $1,858.13 | $111,997.94 |
GOLD | BUY | 0.26 | 2025-07-04 04:00:00 | 3338.32 | 2025-07-14 06:00:00 | 3357.44 | -103.13 | 191.2 | $393.99 | $110,139.81 |
S&P500 | BUY | 0.10 | 2025-07-01 18:00:00 | 6259.75 | 2025-07-04 06:00:00 | 6308 | -46.44 | 482.5 | $436.06 | $109,745.82 |
DJ30 | BUY | 0.10 | 2025-07-03 00:00:02 | 44813 | 2025-07-04 05:00:00 | 44968 | -11.11 | 155 | $143.89 | $109,309.76 |
GOLD | BUY | 0.20 | 2025-07-02 11:00:00 | 3344.64 | 2025-07-03 03:00:00 | 3351.03 | -30.04 | 63.9 | $97.76 | $109,165.87 |
DJ30 | BUY | 0.10 | 2025-07-01 09:00:00 | 44362 | 2025-07-02 13:00:00 | 44784 | -11.04 | 422 | $410.96 | $109,068.11 |
GOLD | BUY | 0.26 | 2025-06-19 22:01:00 | 3370.12 | 2025-07-01 19:00:01 | 3338.04 | -116.21 | -320.8 | -$950.29 | $108,657.15 |
GOLD | BUY | 0.20 | 2025-06-17 14:00:00 | 3390.56 | 2025-07-01 19:00:01 | 3338.03 | -139.69 | -525.3 | -$1,190.29 | $109,607.44 |
GOLD | BUY | 0.44 | 2025-06-30 04:00:00 | 3279.34 | 2025-07-01 19:00:00 | 3337.82 | -21.68 | 584.8 | $2,551.44 | $110,797.73 |
GOLD | BUY | 0.34 | 2025-06-24 22:01:00 | 3324.72 | 2025-07-01 19:00:00 | 3337.86 | -100.92 | 131.4 | $345.84 | $108,246.29 |
DJ30 | BUY | 0.10 | 2025-06-30 22:01:01 | 44331 | 2025-07-01 07:00:00 | 44347 | 16 | $16 | $107,900.45 | |
S&P500 | BUY | 0.10 | 2025-06-29 23:00:00 | 6239.75 | 2025-07-01 06:00:00 | 6243 | -15.39 | 32.5 | $17.11 | $107,884.45 |
DJ30 | BUY | 0.10 | 2025-06-26 04:00:17 | 43342 | 2025-06-30 14:00:00 | 44308 | -43.47 | 966 | $922.53 | $107,867.34 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|