_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
_start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: Forex, Indices |
_trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 12162.88
- |
- _stats_net_profit: 1479.74
- |
- _stats_floating_pl: -452.2
- |
- _stats_equity: 11710.68
- |
- _stats_margin: 712.58
balance | 12,162.88 |
_stats_net_profit | 1,479.74 |
_stats_floating_pl | -452.2 |
_stats_equity | 11,710.68 |
_stats_margin | 712.58 |
#_auto_trading_closed_trades | 40 |
_auto_trading_winning_trades | 31 |
_auto_trading_loosing_trades | 9 |
_auto_trading_percent_of_win | 77.5% |
_auto_trading_Age_weeks | 12 |
_tr_performance_profit_trade | $48.3 |
_tr_performance_avg_profit_trade | $73.15 |
_tr_performance_avg_losing_trade | -$37.29 |
_tr_performance_gross_profit | $2,267.54 |
_tr_performance_gross_loss | -$335.6 |
_tr_performance_profit_factor | 6.76 |
_tr_performance_rar | 0.48 |
_tr_performance_max_drawdown | $4,055.54 |
_tr_performance_max_drawdown % | 36.16 % |
_tr_performance_best_trade | $468.49 |
_tr_performance_worst_trade | -$126.87 |
_tr_performance_avg_trade_time | 190.54 |
_tr_performance_avg_trades_per_week | 3.22 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
S&P500 | BUY | 0.01 | 2025-07-22 19:00:00 | 6351.25 | 2025-07-25 08:00:00 | 6404 | -4.72 | 527.5 | $48.03 | $12,162.88 |
GOLD | BUY | 0.01 | 2025-07-22 13:00:00 | 3407.73 | 2025-07-23 05:00:00 | 3423.37 | -0.51 | 156.4 | $15.13 | $12,114.85 |
GOLD | BUY | 0.01 | 2025-07-16 05:00:00 | 3338.6 | 2025-07-22 03:00:00 | 3391.45 | -3.01 | 528.5 | $49.84 | $12,099.72 |
GOLD | BUY | 0.01 | 2025-07-14 07:00:00 | 3369.4 | 2025-07-22 03:00:00 | 3391.42 | -4.01 | 220.2 | $18.01 | $12,049.88 |
S&P500 | BUY | 0.01 | 2025-06-17 15:00:00 | 6068.25 | 2025-07-15 19:11:55 | 6298 | -42.78 | 2297.5 | $186.97 | $12,031.87 |
S&P500 | BUY | 0.01 | 2025-06-20 00:00:01 | 6018 | 2025-07-15 19:11:53 | 6298 | -38.33 | 2800 | $241.67 | $11,844.90 |
GOLD | BUY | 0.01 | 2025-07-03 06:00:00 | 3359.73 | 2025-07-14 06:00:01 | 3357.25 | -4.47 | -24.8 | -$6.95 | $11,603.23 |
GOLD | BUY | 0.02 | 2025-07-09 14:00:00 | 3300.48 | 2025-07-14 06:00:00 | 3357.61 | -4.96 | 571.3 | $109.30 | $11,610.18 |
GOLD | BUY | 0.01 | 2025-07-04 04:00:00 | 3338.32 | 2025-07-14 06:00:00 | 3357.46 | -3.97 | 191.4 | $15.17 | $11,500.88 |
2025-07-14 05:58:34 | Balance | Contract Rollover #95604087 -40.85 | $11,485.71 | |||||||
2025-07-14 05:58:34 | Balance | Contract Rollover #93960885 -32.09 | $11,526.56 | |||||||
2025-07-14 05:58:33 | Balance | Contract Rollover #93772200 -23.34 | $11,558.65 | |||||||
2025-07-14 05:58:33 | Balance | Contract Rollover #93258569 -20.42 | $11,581.99 | |||||||
IBEX35 | BUY | 0.19 | 2025-06-16 09:00:00 | 13966 | 2025-07-09 08:00:04 | 14240 | -140.93 | 274 | $468.49 | $11,602.41 |
IBEX35 | BUY | 0.05 | 2025-05-21 17:00:01 | 14322 | 2025-07-09 08:00:04 | 14240 | -78.87 | -82 | -$126.87 | $11,133.92 |
GOLD | BUY | 0.01 | 2025-07-02 11:00:00 | 3344.64 | 2025-07-03 03:00:00 | 3351.03 | -1.5 | 63.9 | $4.89 | $11,260.79 |
GOLD | BUY | 0.01 | 2025-06-19 22:01:00 | 3370.12 | 2025-07-01 19:00:01 | 3338.06 | -4.47 | -320.6 | -$36.53 | $11,255.90 |
GOLD | BUY | 0.01 | 2025-06-17 14:00:00 | 3390.58 | 2025-07-01 19:00:01 | 3338.04 | -6.99 | -525.4 | -$59.53 | $11,292.43 |
GOLD | BUY | 0.02 | 2025-06-30 04:00:00 | 3279.34 | 2025-07-01 19:00:00 | 3337.82 | -0.99 | 584.8 | $115.97 | $11,351.96 |
GOLD | BUY | 0.02 | 2025-06-24 22:01:00 | 3324.63 | 2025-07-01 19:00:00 | 3337.82 | -5.94 | 131.9 | $20.44 | $11,235.99 |
S&P500 | BUY | 0.01 | 2025-06-11 10:00:01 | 6033 | 2025-06-17 00:00:01 | 6052 | -8.9 | 190 | $10.10 | $11,215.55 |
2025-06-16 06:01:11 | Balance | Contract Rollover #95604087 +124.57 | $11,205.45 | |||||||
2025-06-16 06:01:11 | Balance | Contract Rollover #93960885 +97.87 | $11,080.88 | |||||||
2025-06-16 06:01:11 | Balance | Contract Rollover #93772200 +71.18 | $10,983.01 | |||||||
2025-06-16 06:01:11 | Balance | Contract Rollover #93258569 +62.28 | $10,911.83 | |||||||
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|