_X_trading_room
FoCoGa is a short term strategy. It follows trend continuation patterns on CFD, index, cryptos, forex and commodities. FoCoGa cuts the loss as quickly as possible and leaves the profits gain with the trend.
_start_date: 2024-01-25 | _trade_frequency: 20-40 trades/month |
_trading_style: Swing | _instruments: Indices , Comdities, Crypto |
_trader_type: Technical , Sentiment | _trading_method: Semi-Automated |
- _stats_balance: 35230.76
- |
- _stats_net_profit: -13968.41
- |
- _stats_floating_pl: 130.34
- |
- _stats_equity: 35371.88
- |
- _stats_margin: 3080.92
balance | 35,230.76 |
_stats_net_profit | -13,968.41 |
_stats_floating_pl | 130.34 |
_stats_equity | 35,371.88 |
_stats_margin | 3,080.92 |
#_auto_trading_closed_trades | 430 |
_auto_trading_winning_trades | 151 |
_auto_trading_loosing_trades | 278 |
_auto_trading_percent_of_win | 35.12% |
_auto_trading_Age_weeks | 78 |
_tr_performance_profit_trade | -€32.79 |
_tr_performance_avg_profit_trade | €113.21 |
_tr_performance_avg_losing_trade | -€112.21 |
_tr_performance_gross_profit | €17,094.77 |
_tr_performance_gross_loss | -€31,193.52 |
_tr_performance_profit_factor | 0.55 |
_tr_performance_rar | -2.74 |
_tr_performance_max_drawdown | €5,141.65 |
_tr_performance_max_drawdown % | 12.51 % |
_tr_performance_best_trade | €5,093.56 |
_tr_performance_worst_trade | -€4,006.42 |
_tr_performance_avg_trade_time | 123.7 |
_tr_performance_avg_trades_per_week | 5.49 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
#GS | BUY | 0.25 | 2025-07-25 13:40:59 | 722.77 | 2025-07-25 13:42:06 | 720.07 | -27000 | -€684.41 | €35,242.25 | |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:12 | 182.19 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -52000 | -€5.82 | €35,926.66 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:05 | 182.11 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -51200 | -€5.75 | €35,932.48 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:00 | 181.92 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -49300 | -€5.59 | €35,938.23 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:40:54 | 181.93 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -49400 | -€5.60 | €35,943.82 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:40:46 | 181.85 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -48600 | -€5.53 | €35,949.42 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:23 | 182.25 | 2025-07-18 13:41:46 | 181.63 | -6200 | -€1 | €35,954.95 | |
BCHUSD | BUY | 2.00 | 2025-07-11 14:28:07 | 532.38 | 2025-07-18 13:39:12 | 526.5 | -51.25 | -58800 | -€173.13 | €35,955.95 |
BCHUSD | BUY | 0.25 | 2025-07-11 14:27:27 | 532.71 | 2025-07-18 13:39:11 | 526.4 | -6.41 | -63100 | -€22.57 | €36,129.08 |
BCHUSD | BUY | 0.01 | 2025-07-11 14:26:22 | 532.2 | 2025-07-18 13:39:10 | 526.3 | -0.27 | -59000 | -€0.88 | €36,151.65 |
#NVIDIA | BUY | 0.25 | 2025-07-03 14:01:52 | 159.06 | 2025-07-18 13:39:09 | 173.46 | -15.1 | 144000 | €291.40 | €36,152.53 |
#NVIDIA | BUY | 0.25 | 2025-07-03 14:01:46 | 159.04 | 2025-07-18 13:39:08 | 173.43 | -15.1 | 143900 | €291.18 | €35,861.13 |
#META | BUY | 0.001 | 2025-06-30 18:58:27 | 736.77 | 2025-07-18 13:39:07 | 698.04 | -3.19 | -387300 | -€36.86 | €35,569.95 |
#META | BUY | 0.001 | 2025-06-30 18:58:21 | 736.8 | 2025-07-18 13:39:06 | 698.04 | -3.19 | -387600 | -€36.89 | €35,606.81 |
#APPLE | BUY | 0.25 | 2025-07-01 14:34:51 | 209.49 | 2025-07-18 13:39:05 | 209.93 | -22.07 | 4400 | -€15.74 | €35,643.70 |
#APPLE | BUY | 0.01 | 2025-07-01 14:34:24 | 209.77 | 2025-07-01 14:34:43 | 209.37 | -4000 | -€0.46 | €35,659.44 | |
#TESLA | BUY | 0.01 | 2025-06-24 14:10:59 | 344.79 | 2025-06-30 18:37:40 | 317.82 | -0.48 | -269700 | -€23.60 | €35,659.90 |
#NVIDIA | BUY | 0.01 | 2025-06-24 14:10:55 | 146.37 | 2025-06-30 18:37:40 | 157.12 | -0.24 | 107500 | €8.80 | €35,683.50 |
#AMD | BUY | 0.01 | 2025-06-24 14:10:50 | 136.71 | 2025-06-30 18:37:40 | 141.59 | -0.22 | 48800 | €3.84 | €35,674.70 |
#TESLA | BUY | 0.01 | 2025-06-24 14:10:35 | 345 | 2025-06-30 18:37:40 | 317.82 | -0.48 | -271800 | -€23.78 | €35,670.86 |
#NVIDIA | BUY | 0.01 | 2025-06-24 14:10:31 | 146.45 | 2025-06-30 18:37:40 | 157.12 | -0.24 | 106700 | €8.73 | €35,694.64 |
#AMD | BUY | 0.01 | 2025-06-24 14:10:26 | 136.67 | 2025-06-30 18:37:40 | 141.59 | -0.22 | 49200 | €3.88 | €35,685.91 |
#AMD | BUY | 0.01 | 2025-06-24 14:10:08 | 136.78 | 2025-06-30 18:37:40 | 141.59 | -0.22 | 48100 | €3.78 | €35,682.03 |
#NVIDIA | BUY | 0.01 | 2025-06-24 14:09:56 | 146.68 | 2025-06-30 18:37:40 | 157.12 | -0.24 | 104400 | €8.54 | €35,678.25 |
#TESLA | BUY | 0.01 | 2025-06-24 14:09:51 | 345.23 | 2025-06-30 18:37:40 | 317.82 | -0.48 | -274100 | -€23.97 | €35,669.71 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|