_X_trading_room
Floating Delta Strategy uses a trading model based on an empirical process that overweights and underweights various indices. The strategies basic position is typically between leverage 0.5 and 1 long. The strategy is manually operated and monitored by its operator.
_start_date: 2023-04-21 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: Indices |
_trader_type: Technical , Fundamental | _trading_method: Manual, Property system |
- _stats_balance: 108066.08
- |
- _stats_net_profit: 40967.08
- |
- _stats_floating_pl: 35.1
- |
- _stats_equity: 108101.18
- |
- _stats_margin: 242.13
balance | 108,066.08 |
_stats_net_profit | 40,967.08 |
_stats_floating_pl | 35.1 |
_stats_equity | 108,101.18 |
_stats_margin | 242.13 |
#_auto_trading_closed_trades | 374 |
_auto_trading_winning_trades | 318 |
_auto_trading_loosing_trades | 56 |
_auto_trading_percent_of_win | 85.03% |
_auto_trading_Age_weeks | 118 |
_tr_performance_profit_trade | €109.44 |
_tr_performance_avg_profit_trade | €225.49 |
_tr_performance_avg_losing_trade | -€549.52 |
_tr_performance_gross_profit | €71,704.93 |
_tr_performance_gross_loss | -€30,772.95 |
_tr_performance_profit_factor | 2.33 |
_tr_performance_rar | 2.14 |
_tr_performance_max_drawdown | €19,106.86 |
_tr_performance_max_drawdown % | 18.63 % |
_tr_performance_best_trade | €4,350.55 |
_tr_performance_worst_trade | -€2,388.1 |
_tr_performance_avg_trade_time | 370.1 |
_tr_performance_avg_trades_per_week | 3.17 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 15:28:50 | Balance | 1ArGM:Interest Rate Rebate +169.32 | €108,066.08 | |||||||
S&P500 | BUY | 0.01 | 2025-06-24 16:20:27 | 6138.75 | 2025-06-26 17:24:50 | 6187 | 482.5 | €41.15 | €107,896.76 | |
NQ100 | BUY | 0.01 | 2025-06-13 02:24:59 | 21555 | 2025-06-26 17:24:47 | 22627 | 10720 | €914.20 | €107,855.61 | |
NQ100 | BUY | 0.01 | 2025-06-13 00:05:02 | 21607.75 | 2025-06-24 16:20:08 | 22373.5 | 7657.5 | €659.40 | €106,941.41 | |
NQ100 | BUY | 0.01 | 2025-06-11 18:15:34 | 21815 | 2025-06-24 16:20:03 | 22374 | 5590 | €481.36 | €106,282.01 | |
NQ100 | BUY | 0.01 | 2025-04-09 08:25:14 | 17322 | 2025-06-24 16:19:58 | 22374.25 | 50522.5 | €4,350.55 | €105,800.65 | |
NQ100 | BUY | 0.01 | 2025-04-09 08:24:57 | 17312 | 2025-06-24 15:09:38 | 22340 | 50280 | €4,325.31 | €101,450.10 | |
NQ100 | BUY | 0.005 | 2025-04-09 08:24:23 | 17301.25 | 2025-06-24 15:09:35 | 22339.25 | 50380 | €2,166.79 | €97,124.79 | |
NQ100 | BUY | 0.005 | 2025-04-09 08:23:47 | 17303.75 | 2025-06-24 08:56:43 | 22298 | 49942.5 | €2,153.59 | €94,958 | |
NQ100 | BUY | 0.005 | 2025-04-09 08:23:01 | 17303.5 | 2025-06-24 08:56:40 | 22296.25 | 49927.5 | €2,152.94 | €92,804.41 | |
2025-06-15 22:05:17 | Balance | Contract Rollover #95447049 -187.97 | €90,651.47 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #95447011 -187.97 | €90,839.44 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #95413781 -187.97 | €91,027.41 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #87507924 -187.97 | €91,215.38 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #87507859 -187.97 | €91,403.35 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #87507784 -93.98 | €91,591.32 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #87507693 -93.98 | €91,685.30 | |||||||
2025-06-15 22:05:17 | Balance | Contract Rollover #87507527 -93.98 | €91,779.28 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #95447049 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #95447011 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #95413781 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #87507924 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #87507859 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #87507784 +0 | €91,873.26 | |||||||
2025-06-15 21:57:28 | Balance | Contract Rollover #87507693 +0 | €91,873.26 | |||||||
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|