_X_trading_room

FinSen is an intraday trading strategy focusing on FX and Metals daily market movements. The strategy operator actively monitors performance.

_start_date: 2024-09-25 _trade_frequency: 40-60 trades/month
_trading_style: Intraday, Swing _instruments: FX Majors , Gold
_trader_type: Discretionary _trading_method: Semi-Automated
  • _stats_balance: 0.24
  • |
  • _stats_net_profit: -177.96
  • |
  • _stats_floating_pl: 0
  • |
  • _stats_equity: 0.24
  • |
  • _stats_margin: 0
balance 0.24
_stats_net_profit -177.96
_stats_floating_pl 0
_stats_equity 0.24
_stats_margin 0
#_auto_trading_closed_trades 360
_auto_trading_winning_trades 176
_auto_trading_loosing_trades 142
_auto_trading_percent_of_win 48.89%
_auto_trading_Age_weeks 43
_tr_performance_profit_trade -€0.49
_tr_performance_avg_profit_trade €3.72
_tr_performance_avg_losing_trade -€5.87
_tr_performance_gross_profit €655.56
_tr_performance_gross_loss -€833.52
_tr_performance_profit_factor 0.79
_tr_performance_rar -6.94
_tr_performance_max_drawdown €25.66
_tr_performance_max_drawdown % 4 %
_tr_performance_best_trade €23.18
_tr_performance_worst_trade -€28.62
_tr_performance_avg_trade_time 11.2
_tr_performance_avg_trades_per_week 8.29
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
2025-07-14 08:31:27 Balance 1AzLc:withdrawal,1668906 -1 €0.24
2025-07-13 10:02:10 Balance 1Ay+Y:withdrawal,1668469 -1 €10.24
2025-07-09 16:08:32 Balance 1Aw7k:withdrawal,1666003 -48 €20.24
2025-07-09 13:21:56 Balance 1AvSp:withdrawal,1665844 -6 €68.24
2025-07-08 22:20:38 Balance 1Avbv:withdrawal,1665412 -6 €74.24
2025-07-07 15:56:13 Balance 1AtNN:withdrawal,1664267 -18 €80.24
2025-07-07 09:28:18 Balance 1AtgR:withdrawal,1663907 -6 €98.24
2025-07-01 09:39:04 Balance 1Anq8:withdrawal,1660238 -6 €104.24
2025-06-16 15:02:11 Balance 1A6kc:withdrawal,1648740 -18 €110.24
ETHUSD BUY 0.001 2025-06-05 20:49:50 2440.8 2025-06-09 16:25:33 2567.22 -0.58 1264200 €10.32 €128.24
GERMANY40 BUY 0.01 2025-06-02 13:33:54 23909.5 2025-06-02 13:52:04 23800 -109.5 -€10.95 €117.92
GBP/CAD BUY 0.01 2025-05-29 18:21:22 1.86341 2025-05-30 13:56:48 1.855 0.01 -84.1 -€5.38 €128.87
Bitcoin BUY 0.000 2025-05-28 09:24:25 108788.04 2025-05-30 00:57:20 105000 -0.19 -378804 -€7.05 €134.25
ETHUSD BUY 0.001 2025-05-26 18:37:01 2544.62 2025-05-27 08:34:22 2636.04 -0.15 914200 €7.72 €141.30
ETHUSD BUY 0.001 2025-05-26 10:14:08 2567 2025-05-26 17:46:58 2532.43 -345700 -€3.22 €133.58
EUR/USD BUY 0.01 2025-05-22 18:56:21 1.12803 2025-05-23 09:47:48 1.13471 -0.08 66.8 €5.81 €136.80
UNIUSD BUY 0.02 2025-05-20 21:31:55 5.94 2025-05-21 18:02:22 6.01 700 €0.91 €130.99
2025-05-18 08:54:01 Balance 1zCwb:withdrawal,1625719 -2 €130.08
2025-05-16 19:32:25 Balance 1zC23:withdrawal,1625427 -5 €150.08
2025-05-16 11:25:26 Balance 1zBvB:withdrawal,1625053 -38 €200.08
EUR/NZD BUY 0.03 2025-05-06 13:25:46 1.89542 2025-05-06 22:06:05 1.88795 -0.24 -74.7 -€12.11 €238.08
2025-05-03 09:39:37 Balance 1zlvU:withdrawal,1613317 -5 €250.19
2025-05-01 16:43:21 Balance 1zjXJ:withdrawal,1611894 -5 €300.19
2025-04-30 06:11:09 Balance 1zfu1:withdrawal,1610101 -5 €350.19
2025-04-29 23:01:04 Balance 1zfdO:withdrawal,1609876 -7 €400.19
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2