_X_trading_room
Crypto Bull is an Altcoin trading strategy.The trading model focuses on buying multiple Altcoin position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Crypto Bull strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-13 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2370.13
- |
- _stats_net_profit: 1348.09
- |
- _stats_floating_pl: 891.69
- |
- _stats_equity: 3275.18
- |
- _stats_margin: 136.43
balance | 2,370.13 |
_stats_net_profit | 1,348.09 |
_stats_floating_pl | 891.69 |
_stats_equity | 3,275.18 |
_stats_margin | 136.43 |
#_auto_trading_closed_trades | 343 |
_auto_trading_winning_trades | 70 |
_auto_trading_loosing_trades | 272 |
_auto_trading_percent_of_win | 20.41% |
_auto_trading_Age_weeks | 162 |
_tr_performance_profit_trade | $1.33 |
_tr_performance_avg_profit_trade | $38 |
_tr_performance_avg_losing_trade | -$8.1 |
_tr_performance_gross_profit | $2,660.03 |
_tr_performance_gross_loss | -$2,203.63 |
_tr_performance_profit_factor | 1.21 |
_tr_performance_rar | 8.04 |
_tr_performance_max_drawdown | $56.8 |
_tr_performance_max_drawdown % | 3.59 % |
_tr_performance_best_trade | $196.49 |
_tr_performance_worst_trade | -$40.4 |
_tr_performance_avg_trade_time | 882.57 |
_tr_performance_avg_trades_per_week | 2.11 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BUY | 0.000 | 2025-07-22 19:04:04 | 119747.92 | 2025-07-25 02:35:30 | 117000 | -0.18 | -274792 | -$3.05 | $2,456.40 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:04:02 | 119747.92 | 2025-07-25 02:35:30 | 117000 | -0.18 | -274792 | -$3.05 | $2,459.45 |
Bitcoin | BUY | 0.000 | 2025-07-22 19:04:02 | 119747.92 | 2025-07-25 02:35:30 | 117000 | -0.18 | -274792 | -$3.05 | $2,462.50 |
PEPEUSD | BUY | 0.10 | 2025-07-16 10:16:38 | 0.00001 | 2025-07-24 06:54:20 | 0.00001 | -0.88 | 0 | -$12.68 | $2,465.55 |
DOGEUSD | BUY | 0.001 | 2025-07-22 19:04:55 | 0.2663 | 2025-07-24 05:57:07 | 0.23 | -363 | -$0.37 | $2,478.23 | |
DOGEUSD | BUY | 0.01 | 2025-07-22 19:05:10 | 0.2663 | 2025-07-23 20:33:13 | 0.235 | -0.02 | -313 | -$3.23 | $2,478.60 |
DOGEUSD | BUY | 0.02 | 2025-07-22 19:05:31 | 0.2664 | 2025-07-23 13:44:05 | 0.2421 | -0.04 | -243 | -$5.06 | $2,481.83 |
Bitcoin | BUY | 0.000 | 2025-07-21 07:13:56 | 119406.35 | 2025-07-21 19:25:39 | 117385.73 | -202062 | -$4.28 | $2,486.89 | |
BCHUSD | BUY | 0.02 | 2025-07-11 09:33:57 | 525.63 | 2025-07-21 19:25:18 | 521.96 | -0.85 | -36700 | -$1.82 | $2,491.17 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:10:43 | 2533 | 2025-07-21 19:24:06 | 3756.77 | -3.7 | 12237700 | $118.48 | $2,492.99 |
Bitcoin | BUY | 0.000 | 2025-07-16 18:43:07 | 119767.95 | 2025-07-20 22:16:39 | 116644.75 | -0.3 | -312320 | -$3.54 | $2,374.51 |
Bitcoin | BUY | 0.000 | 2025-07-20 15:30:51 | 118773.68 | 2025-07-20 22:07:44 | 117600 | -117368 | -$2.59 | $2,378.05 | |
Bitcoin | BUY | 0.001 | 2025-07-20 15:31:38 | 118790.31 | 2025-07-20 22:00:49 | 117757.07 | -103324 | -$5.76 | $2,380.64 | |
LTCUSD | BUY | 0.01 | 2025-07-17 18:32:09 | 101.66 | 2025-07-17 20:21:12 | 99.7 | -19600 | -$2.11 | $2,386.40 | |
LTCUSD | BUY | 0.02 | 2025-07-16 18:42:16 | 99.85 | 2025-07-16 23:04:33 | 97.3 | -0.16 | -25500 | -$5.56 | $2,388.51 |
UNIUSD | BUY | 0.03 | 2025-07-14 08:25:11 | 9.3 | 2025-07-14 08:25:22 | 9.24 | -600 | -$2.64 | $2,394.07 | |
LINKUSD | BUY | 0.01 | 2025-07-11 09:36:44 | 15.61 | 2025-07-12 15:26:46 | 14.75 | -0.39 | -8600 | -$9.46 | $2,396.71 |
BCHUSD | BUY | 0.01 | 2025-07-02 16:09:35 | 508.52 | 2025-07-04 07:29:52 | 480 | -0.08 | -285200 | -$3.05 | $2,406.17 |
Bitcoin | BUY | 0.000 | 2025-06-30 22:48:57 | 107193.95 | 2025-07-01 14:42:28 | 106000 | -119395 | -$2.60 | $2,409.22 | |
ETHUSD | BUY | 0.001 | 2025-06-30 22:47:10 | 2495.1 | 2025-07-01 13:43:33 | 2429 | -661000 | -$6.81 | $2,411.82 | |
Bitcoin | BUY | 0.000 | 2025-06-30 22:48:08 | 107193.39 | 2025-07-01 10:30:51 | 106448.62 | -74477 | -$1.70 | $2,418.63 | |
ETHUSD | BUY | 0.001 | 2025-06-26 10:39:34 | 0 | 2025-06-29 13:06:10 | 0 | 0 | $0 | $2,420.33 | |
LTCUSD | BUY | 0.01 | 2025-04-22 13:40:03 | 80.69 | 2025-06-22 14:26:01 | 77.52 | -4.67 | -31700 | -$7.96 | $2,420.33 |
Bitcoin | BUY | 0.000 | 2025-04-25 16:14:23 | 95051.72 | 2025-06-22 14:21:06 | 100055.25 | -3.01 | 500353 | $1.89 | $2,428.29 |
Bitcoin | BUY | 0.000 | 2025-04-23 13:15:13 | 94055.18 | 2025-06-22 13:43:09 | 100451.88 | -3.11 | 639670 | $3.20 | $2,426.40 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|