_X_trading_room
The strategy seeks opportunities in long and short trades according to technical analysis(periods M1 and M5) Looking to detect triggers in short and long phase reversal criteria. Capital Trading strategy also uses exponential moving average 100, Bollinger bands and supports and resistances.
_start_date: 2024-02-26 | _trade_frequency: +200 trades/month |
_trading_style: Scalp, Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2495.67
- |
- _stats_net_profit: -4.33
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 2495.67
- |
- _stats_margin: 0
balance | 2,495.67 |
_stats_net_profit | -4.33 |
_stats_floating_pl | 0 |
_stats_equity | 2,495.67 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 289 |
_auto_trading_winning_trades | 230 |
_auto_trading_loosing_trades | 56 |
_auto_trading_percent_of_win | 79.58% |
_auto_trading_Age_weeks | 73 |
_tr_performance_profit_trade | -€0.01 |
_tr_performance_avg_profit_trade | €12.2 |
_tr_performance_avg_losing_trade | -€50.19 |
_tr_performance_gross_profit | €2,806.42 |
_tr_performance_gross_loss | -€2,810.75 |
_tr_performance_profit_factor | 1 |
_tr_performance_rar | -0.01 |
_tr_performance_max_drawdown | €678.88 |
_tr_performance_max_drawdown % | 21.2 % |
_tr_performance_best_trade | €223.97 |
_tr_performance_worst_trade | -€706.1 |
_tr_performance_avg_trade_time | 38.84 |
_tr_performance_avg_trades_per_week | 3.92 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.10 | 2025-04-10 06:14:59 | 1.0969 | 2025-07-01 10:11:58 | 1.18198 | 13.71 | -850.8 | -€706.10 | €2,495.67 |
EUR/USD | BUY | 0.10 | 2025-06-27 19:46:06 | 1.17091 | 2025-06-27 20:10:44 | 1.17091 | 0 | €0 | €3,201.77 | |
EUR/USD | BUY | 0.10 | 2025-06-27 14:50:22 | 1.17143 | 2025-06-27 15:03:13 | 1.17161 | 1.8 | €1.54 | €3,201.77 | |
EUR/USD | BUY | 0.10 | 2025-06-27 09:11:23 | 1.17079 | 2025-06-27 12:31:05 | 1.17225 | 14.6 | €12.45 | €3,200.23 | |
EUR/USD | BUY | 0.10 | 2025-06-26 12:25:39 | 1.17074 | 2025-06-27 08:58:06 | 1.17085 | -0.76 | 1.1 | €0.18 | €3,187.78 |
EUR/USD | BUY | 0.10 | 2025-06-26 07:16:08 | 1.17063 | 2025-06-26 07:58:46 | 1.1707 | 0.7 | €0.60 | €3,187.60 | |
EUR/USD | BUY | 0.10 | 2025-06-19 06:55:40 | 1.14657 | 2025-06-19 11:11:21 | 1.14668 | 1.1 | €0.96 | €3,187 | |
EUR/USD | SELL | 0.10 | 2025-06-19 06:22:01 | 1.14493 | 2025-06-19 08:55:25 | 1.14796 | -30.3 | -€26.39 | €3,186.04 | |
EUR/USD | BUY | 0.10 | 2025-06-12 22:09:55 | 1.15918 | 2025-06-13 04:31:42 | 1.15239 | -67.9 | -€58.92 | €3,212.43 | |
EUR/USD | BUY | 0.10 | 2025-06-12 12:03:12 | 1.15951 | 2025-06-12 15:05:53 | 1.15738 | -21.3 | -€18.40 | €3,271.35 | |
EUR/USD | BUY | 0.10 | 2025-06-09 13:12:02 | 1.13954 | 2025-06-10 07:00:38 | 1.13959 | -0.76 | 0.5 | -€0.32 | €3,289.75 |
EUR/USD | BUY | 0.10 | 2025-06-06 17:14:57 | 1.13957 | 2025-06-09 12:51:51 | 1.13958 | -0.76 | 0.1 | -€0.67 | €3,290.07 |
EUR/USD | BUY | 0.20 | 2025-06-05 14:15:16 | 1.1479 | 2025-06-05 14:22:19 | 1.14667 | -12.3 | -€21.45 | €3,290.74 | |
EUR/USD | BUY | 0.20 | 2025-06-05 13:21:37 | 1.14798 | 2025-06-05 13:37:49 | 1.14807 | 0.9 | €1.57 | €3,312.19 | |
EUR/USD | SELL | 0.10 | 2025-06-05 08:48:12 | 1.14093 | 2025-06-05 12:28:49 | 1.14339 | -24.6 | -€21.51 | €3,310.62 | |
EUR/USD | BUY | 0.15 | 2025-06-05 11:02:02 | 1.14286 | 2025-06-05 11:32:15 | 1.14185 | -10.1 | -€13.27 | €3,332.13 | |
EUR/USD | BUY | 0.10 | 2025-05-16 15:35:18 | 1.11471 | 2025-06-05 11:30:36 | 1.14202 | -15.17 | 273.1 | €223.97 | €3,345.40 |
EUR/USD | BUY | 0.10 | 2025-06-05 07:15:09 | 1.14219 | 2025-06-05 07:33:28 | 1.14232 | 1.3 | €1.14 | €3,121.43 | |
EUR/USD | SELL | 0.10 | 2025-06-03 14:06:42 | 1.13685 | 2025-06-03 16:46:46 | 1.13724 | -3.9 | -€3.43 | €3,120.29 | |
EUR/USD | SELL | 0.05 | 2025-06-03 07:36:43 | 1.14153 | 2025-06-03 08:13:20 | 1.14145 | 0.8 | €0.35 | €3,123.72 | |
EUR/USD | BUY | 0.05 | 2025-06-03 06:27:32 | 1.143 | 2025-06-03 07:36:07 | 1.14156 | -14.4 | -€6.31 | €3,123.37 | |
EUR/USD | SELL | 0.05 | 2025-06-02 11:54:10 | 1.14093 | 2025-06-02 12:01:54 | 1.14189 | -9.6 | -€4.20 | €3,129.68 | |
EUR/USD | BUY | 0.05 | 2025-06-02 05:00:21 | 1.13649 | 2025-06-02 10:33:01 | 1.14148 | 49.9 | €21.86 | €3,133.88 | |
EUR/USD | BUY | 0.20 | 2025-05-28 12:20:10 | 1.13197 | 2025-05-28 14:12:26 | 1.13197 | 0 | €0 | €3,112.02 | |
EUR/USD | SELL | 0.10 | 2025-05-28 06:53:22 | 1.1304 | 2025-05-28 13:10:19 | 1.13038 | 0.2 | €0.18 | €3,112.02 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|