_X_trading_room
BT_Multi trading strategy focuses on positive trends. The strategy trades Stocks, Indices, Commodities and FX. Trading is both long and short swing trading. The strategy is manually operated and constantly monitored by it's operators.
_start_date: 2018-11-30 | _trade_frequency: 1-10 trades/month |
_trading_style: Swing | _instruments: Stocks, Indices, Commodities ,FX |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 7827.17
- |
- _stats_net_profit: -3417.73
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 7827.17
- |
- _stats_margin: 0
balance | 7,827.17 |
_stats_net_profit | -3,417.73 |
_stats_floating_pl | 0 |
_stats_equity | 7,827.17 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 848 |
_auto_trading_winning_trades | 219 |
_auto_trading_loosing_trades | 628 |
_auto_trading_percent_of_win | 25.83% |
_auto_trading_Age_weeks | 347 |
_tr_performance_profit_trade | -$3.47 |
_tr_performance_avg_profit_trade | $60.53 |
_tr_performance_avg_losing_trade | -$25.8 |
_tr_performance_gross_profit | $13,255.83 |
_tr_performance_gross_loss | -$16,201.35 |
_tr_performance_profit_factor | 0.82 |
_tr_performance_rar | -41.19 |
_tr_performance_max_drawdown | $71.51 |
_tr_performance_max_drawdown % | 0.87 % |
_tr_performance_best_trade | $789.75 |
_tr_performance_worst_trade | -$399.6 |
_tr_performance_avg_trade_time | 279.97 |
_tr_performance_avg_trades_per_week | 2.44 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
NQ100 | BUY | 0.01 | 2025-07-22 18:45:52 | 23241.75 | 2025-07-22 20:01:05 | 23208.25 | -335 | -$33.50 | $7,825.17 | |
USD/CAD | BUY | 0.01 | 2025-07-15 17:22:50 | 1.37234 | 2025-07-22 12:00:27 | 1.36699 | 0.07 | -53.5 | -$3.84 | $7,858.67 |
NQ100 | BUY | 0.01 | 2025-07-21 13:45:00 | 23338.75 | 2025-07-21 20:17:00 | 23349.5 | 107.5 | $10.75 | $7,862.51 | |
USD/SEK | BUY | 0.01 | 2025-07-17 13:55:35 | 9.7729 | 2025-07-18 12:13:13 | 9.6494 | 0.02 | -1235 | -$12.78 | $7,851.76 |
EUR/USD | SELL | 0.01 | 2025-07-17 13:55:53 | 1.15825 | 2025-07-18 08:27:00 | 1.1641 | 0.02 | -58.5 | -$5.83 | $7,864.54 |
NQ100 | BUY | 0.01 | 2025-07-17 13:56:30 | 23148.5 | 2025-07-17 20:17:01 | 23256 | 1075 | $107.50 | $7,870.37 | |
GBP/USD | SELL | 0.01 | 2025-07-16 14:49:01 | 1.33684 | 2025-07-16 15:16:16 | 1.34342 | -65.8 | -$6.58 | $7,762.87 | |
EUR/USD | SELL | 0.01 | 2025-07-16 14:49:28 | 1.15684 | 2025-07-16 15:16:02 | 1.1628 | -59.6 | -$5.96 | $7,769.45 | |
USD/CAD | SELL | 0.01 | 2025-07-15 17:22:45 | 1.37206 | 2025-07-15 17:22:49 | 1.37234 | -2.8 | -$0.20 | $7,775.41 | |
NQ100 | BUY | 0.01 | 2025-06-27 13:45:23 | 22738 | 2025-06-27 17:46:03 | 22714 | -240 | -$24 | $7,775.61 | |
NQ100 | BUY | 0.01 | 2025-06-26 13:30:01 | 22554.5 | 2025-06-26 13:33:05 | 22522.75 | -317.5 | -$31.75 | $7,799.61 | |
NQ100 | BUY | 0.01 | 2025-06-24 15:02:23 | 22343.5 | 2025-06-25 20:17:01 | 22470 | -5.52 | 1265 | $120.98 | $7,831.36 |
NQ100 | BUY | 0.01 | 2025-06-18 14:08:44 | 22035.75 | 2025-06-18 17:21:23 | 22008.5 | -272.5 | -$27.25 | $7,710.38 | |
NQ100 | BUY | 0.01 | 2025-06-16 13:54:04 | 22149.75 | 2025-06-16 22:04:26 | 22163.75 | -5.46 | 140 | $8.54 | $7,737.63 |
S&P500 | BUY | 0.01 | 2025-06-16 15:00:00 | 6104 | 2025-06-16 18:51:20 | 6083.25 | -207.5 | -$20.75 | $7,729.09 | |
NQ100 | BUY | 0.01 | 2025-06-16 13:45:00 | 22086.5 | 2025-06-16 13:47:50 | 22065 | -215 | -$21.50 | $7,749.84 | |
S&P500 | BUY | 0.01 | 2025-06-13 15:00:01 | 6003.75 | 2025-06-13 18:27:43 | 5981 | -227.5 | -$22.75 | $7,771.34 | |
S&P500 | BUY | 0.01 | 2025-06-12 15:00:00 | 6041.25 | 2025-06-13 06:27:38 | 5958 | -1.49 | -832.5 | -$84.74 | $7,794.09 |
NQ100 | BUY | 0.01 | 2025-06-11 12:30:07 | 22073.5 | 2025-06-11 12:30:09 | 22023.25 | -502.5 | -$50.25 | $7,878.83 | |
S&P500 | BUY | 0.01 | 2025-06-10 15:00:01 | 6025.5 | 2025-06-10 15:33:34 | 6005 | -205 | -$20.50 | $7,929.08 | |
NQ100 | BUY | 0.01 | 2025-06-10 13:45:07 | 21865.25 | 2025-06-10 13:57:19 | 21841.5 | -237.5 | -$23.75 | $7,949.58 | |
S&P500 | SELL | 0.01 | 2025-06-10 07:00:00 | 6007.25 | 2025-06-10 07:01:13 | 6010.75 | -35 | -$3.50 | $7,973.33 | |
S&P500 | BUY | 0.01 | 2025-06-09 15:00:00 | 6011.25 | 2025-06-10 07:01:13 | 6009.75 | -1.48 | -15 | -$2.98 | $7,976.83 |
NQ100 | BUY | 0.01 | 2025-06-09 14:15:01 | 21850.5 | 2025-06-09 15:19:36 | 21823 | -275 | -$27.50 | $7,979.81 | |
AUD/USD | SELL | 0.01 | 2025-06-06 14:55:21 | 0.64844 | 2025-06-08 22:06:27 | 0.64971 | -0.01 | -12.7 | -$1.28 | $8,007.31 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|