_X_trading_room

_start_date: 2024-11-22 _trade_frequency: 40-60 trades/month
_trading_style: Trend , Swing _instruments: FX Majors , FX Crosses
_trader_type: Technical , Fundamental _trading_method: Semi-Automated
  • _stats_balance: 1803.37
  • |
  • _stats_net_profit: -377.56
  • |
  • _stats_floating_pl: -954.62
  • |
  • _stats_equity: 848.75
  • |
  • _stats_margin: 49.64
balance 1,803.37
_stats_net_profit -377.56
_stats_floating_pl -954.62
_stats_equity 848.75
_stats_margin 49.64
#_auto_trading_closed_trades 119
_auto_trading_winning_trades 119
_auto_trading_loosing_trades 0
_auto_trading_percent_of_win 100%
_auto_trading_Age_weeks 35
_tr_performance_profit_trade $4.85
_tr_performance_avg_profit_trade $4.85
_tr_performance_avg_losing_trade $0
_tr_performance_gross_profit $577.06
_tr_performance_gross_loss $0
_tr_performance_profit_factor 0
_tr_performance_rar 0.52
_tr_performance_max_drawdown $1,118.99
_tr_performance_max_drawdown % 85.74 %
_tr_performance_best_trade $37.01
_tr_performance_worst_trade $0.26
_tr_performance_avg_trade_time 77.22
_tr_performance_avg_trades_per_week 3.39
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
2025-06-17 05:24:30 Balance Deposit +998.1 $1,803.37
2025-06-06 14:25:53 Balance Bonus +65.97 $805.27
2025-06-03 21:00:05 Balance Daily Fee #1355135218 -0.1 $739.30
2025-06-03 21:00:05 Balance Daily Fee #1355102152 -0.1 $739.40
2025-06-03 21:00:05 Balance Daily Fee #1355101619 -0.1 $739.50
2025-06-03 21:00:05 Balance Daily Fee #1355100106 -0.1 $739.60
2025-06-03 21:00:05 Balance Daily Fee #1355099801 -0.1 $739.70
2025-06-03 21:00:05 Balance Daily Fee #1355094161 -0.1 $739.80
2025-06-03 21:00:05 Balance Daily Fee #1355069864 -0.1 $739.90
2025-06-03 21:00:05 Balance Daily Fee #1355044441 -0.1 $740
2025-06-03 21:00:05 Balance Daily Fee #1355031194 -0.1 $740.10
2025-06-03 21:00:05 Balance Daily Fee #1355030113 -0.1 $740.20
2025-06-03 21:00:05 Balance Daily Fee #1355029924 -0.1 $740.30
2025-06-03 21:00:05 Balance Daily Fee #1355028788 -0.1 $740.40
2025-06-03 21:00:05 Balance Daily Fee #1355025966 -0.1 $740.50
2025-06-03 21:00:05 Balance Daily Fee #1354860490 -0.1 $740.60
2025-06-03 21:00:05 Balance Daily Fee #1354824486 -0.1 $740.70
2025-06-03 21:00:05 Balance Daily Fee #1354822425 -0.1 $740.80
2025-06-03 21:00:05 Balance Daily Fee #1354776087 -0.1 $740.90
2025-06-03 21:00:05 Balance Daily Fee #1354775275 -0.1 $741
2025-06-03 21:00:05 Balance Daily Fee #1354756990 -0.1 $741.10
2025-06-03 21:00:05 Balance Daily Fee #1354731138 -0.2 $741.20
2025-06-02 21:00:05 Balance Daily Fee #1355135218 -0.1 $741.40
2025-06-02 21:00:05 Balance Daily Fee #1355102152 -0.1 $741.50
2025-06-02 21:00:05 Balance Daily Fee #1355101619 -0.1 $741.60
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2